For most purposes in community ecology research and freshwater ecosystem assessment, ecological information for taxa needs to be transformed into numerical values. Simple "yes/no" coding, which either or not assigns a species to only one category of an ecological parameter, did not always reflect the complex characteristics and the heterogeneity of the species' adaptations. Therefore, three options of coding were used, depending on structure and availability of ecological knowledge:
Example for the parameter "stream zonation preference": If 70% of a species' records are observed in spring brooks and 30% in the upper trout region, 7 out of 10 points will be allocated to the category "hypocrenal" (spring brook) and 3 points to "epirhithral" (upper trout region) to describe the expected occurrence of this species within the longitudinal zonation of a river. For all other categories "0" will be used.
Example for the parameter "temperature range preference": If a species only lives in cold water, then "1" will be assigned to the category "cold stenotherm", the categories "warm stenotherm" and "eurytherm" will get a "0".
Example for the parameter "altitude preference (WFD)": If a species occurs in an altitude range from 100 m to 700 m above sea level, then a "1" will be assigned to the categories "between 200 and 800 m sea level" and "below 200 m sea level" meaning that the species is present in these altitudes. For the category "above 800 m sea level" the value "0" is used indicating that the species is not present in this region.
Moog, O. (Ed.), 1995. Fauna Aquatica Austriaca: A Comprehensive Species Inventory of Austrian Aquatic Organisms with Ecological Notes. Federal Ministry for Agriculture and Forestry, Wasserwirtschaftskataster Vienna: Loose-leaf Binder.
Zelinka, M., Marvan, P., 1961. Zur Präzisierung der biologischen Klassifikation der Reinheit fließender Gewässer. Arch. Hydrobiol. 57, 389-407.
One of the goals of the Tachet et al. (2010) handbook was to investigate autecological information from literature and then to synthesise the very large and scattered biological information on benthic macro-invertebrates - readily accessible only to specialists - into easily interpreted sets of attributes including features concerning the life cycle of taxa, the resistance or resilience potential of organisms, general physiological traits, behavioural aspects of reproduction or nutrition of organisms, and multi-scale descriptors of taxon/habitat relationships. The authors resolved "traits" describing biological characteristics and ecological preferences of taxa into a number of "categories".
Tachet et al. searched for a simple coding procedure (i.e. the "fuzzy coding"; cf. Chevenet et al., 1994) that assigns a score to each taxon describing its affinity for the different categories of a trait. This score, allocated to each category of a trait, ranges from 0 indicating "no affinity" to 5 indicating "high affinity". Thereby, the relevant features of a taxon are described by the relative distribution of the information among the categories of each trait. This procedure is a pertinent and simple way to "translate" the available knowledge about species traits of organisms into numerical values. It also avoids the obligate assignment of a taxon to a single category, which can lead to inaccurate characterisations of biological or ecological trait profiles. In the case of missing information for a taxon and a trait (i.e. taxa not documented), authors coded "0" for all the categories. Eleven biological traits (63 categories) and 10 ecological traits (50 categories) were coded for 472 benthic macro-invertebrate taxa, often at higher taxonomic levels.
Chevenet F., Doledec S. & Chessel D. (1994): A fuzzy coding approach for the analysis of long-term ecological data. Freshwater Biology, 31, 295-309.
Tachet H., Bournaud M., Richoux P. & Usseglio-Polatera P. (2010): Invertebres d'eau douce - systematique, biologie, ecologie. CNRS Editions, Paris, 600 p.
All abbreviations, which are displayed on the Result-page are explained on the Search-page, for example by clicking on the icon next to the parameter name. On the Result-page an explanation is available with tooltips. Just move your mouse pointer over the abbreviation and the full name will appear. Additionally the abbreviations are explained if you click on the icon in the parameter headline.
The following abbreviation table summarises all abbreviations used on freshwaterecology.info. It also offers explanations of individual parameters and categories. The table can be sorted per organism group, per parameter, per category, alphabetically and it is also possible to filter for all entries.
Organism group | Parameter name | Category name | Abbreviation | Explanation |
---|---|---|---|---|
Fish | absolute fecundity (no. oocytes) | 55,000 - 60,000 | fe2 | number of oocytes between 55,000 and 60,000 (fecundity 2) |
Fish | absolute fecundity (no. oocytes) | < = 55,000 | fe1 | number of oocytes less than or equal 55,000 (fecundity 1) |
Fish | absolute fecundity (no. oocytes) | > 60,000 | fe3 | number of oocytes more than 60,000 (fecundity 3) |
Fish | acid tolerance | intermediate | im | intermediately tolerant to acidification |
Fish | acid tolerance | intolerant | intol | intolerant to acidification |
Fish | acid tolerance | tolerant | tol | tolerant to acidification |
Fish | body length (cm) | 20 - 39 cm | bl2 | body length between 20 and 39 cm |
Fish | body length (cm) | < = 20 cm | bl1 | body length less than 20 cm |
Fish | body length (cm) | > = 39 cm | bl3 | body length more than 39 cm |
Fish | catchment region | Adriatic Sea | AdSe | Adriatic Sea |
Fish | catchment region | Aegean Sea | AeSe | Aegean Sea |
Fish | catchment region | alien | a | species not native to the catchment |
Fish | catchment region | Anglian Coast | AnCo | Anglian Coast |
Fish | catchment region | Baltic Sea | BaSe | Baltic Sea |
Fish | catchment region | Bay of Biscay | BaBi | Bay of Biscay |
Fish | catchment region | Black Sea | BlSe | Black Sea |
Fish | catchment region | Bristol Channel | BrCh | Bristol Channel |
Fish | catchment region | Danube | Danu | Danube |
Fish | catchment region | Douro | Dour | Douro |
Fish | catchment region | Ebro | Ebro | Ebro |
Fish | catchment region | Elbe | Elbe | Elbe |
Fish | catchment region | English Channel ER 13 | EC13 | English Channel ER 13 |
Fish | catchment region | English Channel ER 18 | EC18 | English Channel ER 18 |
Fish | catchment region | Garonne | Garo | Garonne |
Fish | catchment region | Great Ouse | GrOu | Great Ouse |
Fish | catchment region | Guadalquivir | Guqu | Guadalquivir |
Fish | catchment region | Guadiana | Guad | Guadiana |
Fish | catchment region | Gulf of Riga | GuRi | Gulf of Riga |
Fish | catchment region | Ionian Sea | IoSe | Ionian Sea |
Fish | catchment region | Irish Sea | IrSe | Irish Sea |
Fish | catchment region | Kattegatt Sound | KaSo | Kattegatt Sound |
Fish | catchment region | Loire | Loir | Loire |
Fish | catchment region | Mediterranean Sea WB | MeSe | Mediterranean Sea WB |
Fish | catchment region | Mediterranean Sea WB North Pyrenees | MSNP | Mediterranean Sea WB North Pyrenees |
Fish | catchment region | Medway | Medw | Medway |
Fish | catchment region | Mersey | Mers | Mersey |
Fish | catchment region | Meuse | Meus | Meuse |
Fish | catchment region | native | n | species belongs to the catchment |
Fish | catchment region | NE Atlantic Ocean | NEAO | NE Atlantic Ocean |
Fish | catchment region | Nemunas | Nemu | Nemunas |
Fish | catchment region | North Atlantic Ocean | NoAO | North Atlantic Ocean |
Fish | catchment region | North Sea | NoSe | North Sea |
Fish | catchment region | Odra | Odra | Odra |
Fish | catchment region | Rhine | Rhin | Rhine |
Fish | catchment region | Rhone | Rhon | Rhone |
Fish | catchment region | Seine | Sein | Seine |
Fish | catchment region | Severn | Seve | Severn |
Fish | catchment region | Skagerrak | Skag | Skagerrak |
Fish | catchment region | Strait of Gibraltar | StGi | Strait of Gibraltar |
Fish | catchment region | Tagus | Tagu | Tagus |
Fish | catchment region | Tees | Tees | Tees |
Fish | catchment region | Thames | Tham | Thames |
Fish | catchment region | Trent | Tren | Trent |
Fish | catchment region | Tyrrhennian Sea | TySe | Tyrrhennian Sea |
Fish | catchment region | Wisla | Wisl | Wisla |
Fish | catchment region | Yorkshire Ouse | YoOu | Yorkshire Ouse |
Fish | climate change affected species according to www.climate-and-freshwater.info (caf) | |||
Fish | egg diameter (mm) | 1.35 - 2 | ed2 | egg diameter between 1.35 and 2 mm (egg diameter 2) |
Fish | egg diameter (mm) | < 1.35 | ed1 | egg diameter less than 1.35 mm (egg diameter 1) |
Fish | egg diameter (mm) | > 2 | ed3 | egg diameter more than 2 mm (egg diameter 3) |
Fish | feeding diet (adult) | detritivorous | detri | adult diet consists of high proportion of detritus; the digestive tract is unspecialised |
Fish | feeding diet (adult) | invertivorous | invert | adult diet consists of more than 75 % insects; individuals have terminal or supraterminal mouth, take aerial, drifting or swimming insects and invertebrates |
Fish | feeding diet (adult) | omnivorous | omni | adult diet consists of more than 25 % plant material and more than 25 % animal material; generalists |
Fish | feeding diet (adult) | parasitic | parasit | fish that exhibit a parasitic feeding mode |
Fish | feeding diet (adult) | phytovorous | phyto | adult diet consists of more than 75 % plant material; fish have terminal or subterminal mouth with bony slashing jaw for clipping and tearing aquatic vegetation; often the digestive tract is as long or longer than the total length of the individual |
Fish | feeding diet (adult) | piscivorous | pisci | adult diet consist of more than 75 % other fish; individuals have a wide mouth aperture with needle-like teeth and a strong jaw with marginal and palatal bones; they pursue a prey by stalking, chasing, ambushing or lying-in-wait approach |
Fish | feeding diet (adult) | planktivorous | plankt | adult diet consists of more than 75% zooplankton and/or phytoplankton; fish having fine gill-rakers and elongated pharyngal teeth; they have no stomach but an elongated, undifferentiated intestine |
Fish | feeding habitat | benthic | ben | fish prefer to live near the bottom from where they take food; they usually do not go to the surface for feeding purpose |
Fish | feeding habitat | water column | wc | fish that feed in the water column; they usually do not go to the bottom to search for food |
Fish | female maturity (years) | 2 - 3 | ma2 | females mature for the first time between 2 and 3 years (maturity 2) |
Fish | female maturity (years) | 3 - 4 | ma3 | females mature for the first time between 3 and 4 years (maturity 3) |
Fish | female maturity (years) | 4 - 5 | ma4 | females mature for the first time between 4 and 5 years (maturity 4) |
Fish | female maturity (years) | < = 2 | ma1 | females mature for the first time before or equal 2 years (maturity 1) |
Fish | female maturity (years) | > = 5 | ma5 | females mature for the first time after 5 years (maturity 5) |
Fish | fish region (fiBS) | epipotamal | ep | barbel region |
Fish | fish region (fiBS) | epirhithral | er | upper-trout region |
Fish | fish region (fiBS) | FRI | FRI | species-specific fish region index |
Fish | fish region (fiBS) | hypopotamal | hp | brackish water region |
Fish | fish region (fiBS) | hyporhithral | hr | grayling region |
Fish | fish region (fiBS) | metapotamal | mp | bream region |
Fish | fish region (fiBS) | metarhithral | mr | lower-trout region |
Fish | fish region (fiBS) | S2-FRI | S2-FRI | species-specific fish region variance |
Fish | fish region index | fish region index | ||
Fish | habitat | benthopelagic | ben | species living and feeding near the bottom as well as midwaters or near the water surface |
Fish | habitat | demersal | dem | species living and feeding near the bottom |
Fish | habitat | pelagic | pel | species living and feeding in the pelagic/free water zone |
Fish | habitat (fiBS) | indifferent | in | no clear current velocity preferences |
Fish | habitat (fiBS) | rheophilous | rheo | fish prefer to live in a habitat with high flow conditions |
Fish | habitat (fiBS) | stagnophilous | stagno | fish prefer to live in a habitat with low or standing flow conditions |
Fish | habitat degradation tolerance | intermediate | im | intermediately tolerant to habitat degradation |
Fish | habitat degradation tolerance | intolerant | intol | intolerant to habitat degradation |
Fish | habitat degradation tolerance | tolerant | tol | tolerant to habitat degradation |
Fish | HD threat | II | II | Annex II |
Fish | HD threat | V | V | Annex V |
Fish | incubation period (days) | 7 - 14 | ip2 | incubation time is between 7 and 14 days (incubation period 2) |
Fish | incubation period (days) | < = 7 | ip1 | incubation time is less than or equal 7 days (incubation period 1) |
Fish | incubation period (days) | > 14 | ip3 | incubation time is more than 14 days (incubation period 3) |
Fish | larval length (cm) | 4.2 - 6.3 | ll2 | length of larval fish between 4.2 and 6.3 cm (larval length 2) |
Fish | larval length (cm) | < = 4.2 | ll1 | length of larval fish less than or equal 4.2 cm (larval length 1) |
Fish | larval length (cm) | > 6.3 | ll3 | length of larval fish more than 6.3 cm (larval length 3) |
Fish | larval stage duration (days) | 12 - 25 | ld2 | larval stage between 12 and 25 days (larval duration 2) |
Fish | larval stage duration (days) | < 12 | ld1 | larval stage less than 12 days (larval duration 1) |
Fish | larval stage duration (days) | > 25 | ld3 | larval stage more than 25 days (larval duration 3) |
Fish | life span (years) | 8 -15 years | ls2 | life span between 8 to 15 years (life span 2) |
Fish | life span (years) | < 8 years | ls1 | life span less than 8 years (life span 1) |
Fish | life span (years) | > 15 years | ls3 | life span longer than 15 years (life span 3) |
Fish | migration | diadromous | dia | migratory fish species; parts of the life cycle are spent in fresh and salt water |
Fish | migration | no migration | nom | species with no migration movements |
Fish | migration | oceanodromous | oce | migratory fish species; whole life cycle is spent in salt water |
Fish | migration | potamodromous | pot | migratory fish species; whole life cycle is spent in freshwaters |
Fish | migration (fiBS) | anadromous | ana | brackish water or marine fish that ascend rivers to spawn |
Fish | migration (fiBS) | catadromous | cata | freshwater fish that move the sea to spawn |
Fish | migration (fiBS) | long | long | long distance movements |
Fish | migration (fiBS) | medium | medium | medium distance movements |
Fish | migration (fiBS) | potamodromous | potamo | species that migrate only in freshwaters |
Fish | migration (fiBS) | short | short | short distance movements only |
Fish | oxygen tolerance | intermediate | im | relatively tolerant to low oxygen concentration |
Fish | oxygen tolerance | intolerant | intol | intolerant to low oxygen concentration: more than 6 mg/l needed |
Fish | oxygen tolerance | tolerant | tol | tolerant to low oxygen concentration: 3 mg/l or less |
Fish | parental care | no protection | no | no protection of eggs or larvae (no parental care) |
Fish | parental care | protection | prot | protection of eggs and/or larvae, often including some form of parental care (nest or eggs hidden in any manner) |
Fish | relative fecundity (no. oocytes/g) | 57 - 200 | fr2 | relative fecundity between 57 and 200 (fecundity relation 2) |
Fish | relative fecundity (no. oocytes/g) | < = 57 | fr1 | relative fecundity less than or equal 57 (fecundity relation 1) |
Fish | relative fecundity (no. oocytes/g) | > 200 | fr3 | relative fecundity more than 200 (fecundity relation 3) |
Fish | reproduction (fiBS) | litho-pelagophilic | litho-pelagophilic | stone and gravel spawners or pelagic spawners |
Fish | reproduction (fiBS) | lithophilic | lithophilic | stone and gravel spawners |
Fish | reproduction (fiBS) | marine | marine | marine spawning |
Fish | reproduction (fiBS) | ostracophilic | ostracophilic | spawning in shells of molluscs |
Fish | reproduction (fiBS) | pelagophilic | pelagophilic | spawning in the pelagic zone |
Fish | reproduction (fiBS) | phyto-lithophilic | phyto-lithophilic | spawning in submerged plants or stone and gravel spawners |
Fish | reproduction (fiBS) | phytophilic | phytophilic | spawning in submerged plants |
Fish | reproduction (fiBS) | psammophilic | psammophilic | sand spawners |
Fish | reproduction (fiBS) | speleophilic | speleophilic | spawning in crevices or caves |
Fish | reproduction habitat | ariadnophilic | ariad | specialised nest building fish that may exhibit some form of parental care |
Fish | reproduction habitat | litho-pelagophilic | lthpel | eggs are released at the surface of hard structures (stones, gravel) and drift suspended in the current |
Fish | reproduction habitat | lithophilic | lith | spawning exclusively on gravel, rocks, stones, rubbles or pebbles; hatchlings are photophobic |
Fish | reproduction habitat | ostracophilic | ostra | eggs are deposited into the gill cavity of living mussels using a laying tube |
Fish | reproduction habitat | pelagophilic | pel | eggs are released into the free water body and float |
Fish | reproduction habitat | phyto-lithophilic | phylith | fish deposit eggs in clear water habitats on submerged plants or on other submerged items such as logs, gravel and rocks; larvae are photophobic |
Fish | reproduction habitat | phytophilic | phy | fish deposit eggs in clear water habitats on submerged plants |
Fish | reproduction habitat | polyphilic | poly | non-specialised spawners |
Fish | reproduction habitat | psamnmophilic | psam | fish spawn on roots or grass above sandy bottom or on the sand itself |
Fish | reproduction habitat | speleophilic | spel | eggs are deposited in existing or newly created burrows, where brood care is performed |
Fish | reproduction habitat | viviparous | vivi | live bearers |
Fish | reproductive behaviour | fractional | fra | fractional spawners: spawning events either repeated in a season or different components of the population spawn at different times |
Fish | reproductive behaviour | protracted | pro | protracted spawners: spawning occurs over a long period during the potential season |
Fish | reproductive behaviour | single | sin | spawing event at only one time in the season |
Fish | rheophily (habitat) | eurytopic | eury | fish that exhibit a wide tolerance of flow conditions, although generally not considered to be rheophilic |
Fish | rheophily (habitat) | limnophilic | limno | fish prefer to live in a habitat with slow flowing to stagnant conditions |
Fish | rheophily (habitat) | rheophilic | rheo | fish prefer to live in a habitat with high flow conditions and clear water |
Fish | rheophily (habitat) | rheophilic A | rheo A | fish prefer to live in a habitat with very high flow conditions and clear water |
Fish | rheophily (habitat) | rheophilic B | rheo B | fish prefer to live in a habitat with moderate flow conditions and clear water (close to eurytopic) |
Fish | salinity | brackish-marine | brm | brackish to marine waters |
Fish | salinity | freshwater | fre | fresh waters |
Fish | salinity | freshwater-brackish | fbr | fresh to brackish waters |
Fish | salinity | freshwater-brackish-marine | fbm | fresh to brackish to marine waters |
Fish | salinity | freshwater-marine | fma | fresh to marine waters |
Fish | shape factor | 4.35 - 4.78 | sh2 | ratio is between 4.35 and 4.78 (shape factor 2) |
Fish | shape factor | 4.78 - 5.6 | sh3 | ratio is between 4.78 and 5.6 (shape factor 3) |
Fish | shape factor | < = 4.35 | sh1 | ratio is less than or equal 4.35 (shape factor 1) |
Fish | shape factor | > = 5.6 | sh4 | ratio is more than 5.6 (shape factor 4) |
Fish | spawning habitat | euryoparous | eury | no clear spawning habitat preferences |
Fish | spawning habitat | limnoparous | limno | preference to spawn in stagnant waters |
Fish | spawning habitat | rheoparous | rheo | preference to spawn in running waters |
Fish | spawning time | summer spawner | st2 | fish spwan during summer time (spawning time 2) |
Fish | spawning time | winter spawner | st1 | fish spwan during winter time (spawning time 1) |
Fish | swimming factor | 0.38 - 0.43 | sw2 | ratio is between 0.38 and 0.43 (swimming factor 2) |
Fish | swimming factor | < = 0.38 | sw1 | ratio is less than or equal 0.38 (swimming factor 1) |
Fish | swimming factor | > 0.43 | sw3 | ratio is more than 0.43 (swimming factor 3) |
Fish | temperature tolerance | eurythermal | eury | fish capable of withstanding a wide range of temperature |
Fish | temperature tolerance | stenothermal | steno | fish capable to withstand only a narrow temperature range |
Fish | threat Austria | critically endangered | CR | critically endangered |
Fish | threat Austria | endangered | EN | endangered |
Fish | threat Austria | least concern | LC | least concern |
Fish | threat Austria | near threatened | NT | near threatened |
Fish | threat Austria | not evaluated | NE | not evaluated |
Fish | threat Austria | regionally extinct | RE | regionally extinct |
Fish | threat Austria | vulnerable | VU | vulnerable |
Fish | toxicity tolerance | intermediate | im | intermediately tolerant to toxic contamination |
Fish | toxicity tolerance | intolerant | intol | intolerant to toxic contamination |
Fish | toxicity tolerance | tolerant | tol | tolerant to toxic contamination |
Fish | trophy (fiBS) | filter feeder | filter feeder | food consits of filtered organisms and particles |
Fish | trophy (fiBS) | herbivorous | herbivorous | food consists of plants |
Fish | trophy (fiBS) | inverti-piscivorous | inverti-piscivorous | food consists of invertebrates |
Fish | trophy (fiBS) | invertivorous | invertivorous | food consists of invertebrates |
Fish | trophy (fiBS) | omnivorous | omnivorous | opportunistic feeders |
Fish | trophy (fiBS) | piscivorous | piscivorous | food consists of fish |
Fish | trophy (fiBS) | planktivorous | planktivorous | food consists of plankton |
Fish | water quality tolerance – general | intermediate | im | in general intermediately tolerant to usual water quality parameters |
Fish | water quality tolerance – general | intolerant | intol | in general intolerant to usual water quality parameters |
Fish | water quality tolerance – general | tolerant | tol | in general tolerant to usual water quality parameters |
Macro-invertebrates | acid class preference | 1 | 1 | continuously neutral (not acidic) |
Macro-invertebrates | acid class preference | 2 | 2 | predominantly neutral to episodically weakly acidic |
Macro-invertebrates | acid class preference | 3 | 3 | periodically critically acidic |
Macro-invertebrates | acid class preference | 4 | 4 | periodically very acidic |
Macro-invertebrates | acid class preference | 5 | 5 | permanently very acidic |
Macro-invertebrates | acid class preference | acid class | acid class | acid class |
Macro-invertebrates | altitude according to Tachet | alpine level | alp | > 2000 m |
Macro-invertebrates | altitude according to Tachet | lowlands | low | < 1000 m |
Macro-invertebrates | altitude according to Tachet | piedmont level | pie | 1000 - 2000 m |
Macro-invertebrates | altitude preference | alpine | alp | 2400 - 2900 m |
Macro-invertebrates | altitude preference | collin | col | 300 - 800 m (in low mountain ecoregions: 150 - 300 m) |
Macro-invertebrates | altitude preference | montane | mon | 1000 - 1900 m (in low mountain ecoregions: 450 - 1500 m) |
Macro-invertebrates | altitude preference | nival | niv | > 3100 m |
Macro-invertebrates | altitude preference | planar | pla | < 300 m (in low mountain ecoregions: < 150 m) |
Macro-invertebrates | altitude preference | subalpine | sal | 1900 - 2400 m (in low mountain ecoregions: > 1500 m) |
Macro-invertebrates | altitude preference | submontane | smo | 800 - 1000 m (in low mountain ecoregions: 300 - 450 m) |
Macro-invertebrates | altitude preference | subnival | sni | 2900 - 3100 m |
Macro-invertebrates | altitude preference (WFD) | 200 - 800 m | 28h | between 200 and 800 m sea level |
Macro-invertebrates | altitude preference (WFD) | < 200 m | l2h | below 200 m sea level |
Macro-invertebrates | altitude preference (WFD) | > 800 m | g8h | above 800 m sea level |
Macro-invertebrates | altitude preference (WFD) | maximum | max | maximum altitude |
Macro-invertebrates | altitude preference (WFD) | minimum | min | minimum altitude |
Macro-invertebrates | aquatic stages | adult | adu | quatic stage as adult |
Macro-invertebrates | aquatic stages | egg | egg | aquatic stage as egg |
Macro-invertebrates | aquatic stages | larva | lar | aquatic stage as larva |
Macro-invertebrates | aquatic stages | nymph | nym | aquatic stage as nymph |
Macro-invertebrates | aquatic stages | pupa | pup | aquatic stage as pupa |
Macro-invertebrates | aquatic stages according to Tachet | adult | adult | quatic stage as adult |
Macro-invertebrates | aquatic stages according to Tachet | egg | egg | aquatic stage as egg |
Macro-invertebrates | aquatic stages according to Tachet | larva | larva | aquatic stage as larva |
Macro-invertebrates | aquatic stages according to Tachet | nymph/pupa | nymph | aquatic stage as nymph/pupa |
Macro-invertebrates | climate change affected species according to www.climate-and-freshwater.info (caf) | spring region | ||
Macro-invertebrates | climate change vulnerability score (CCVS) | 0 | 0 | invulnerable |
Macro-invertebrates | climate change vulnerability score (CCVS) | 1 | 1 | |
Macro-invertebrates | climate change vulnerability score (CCVS) | 2 | 2 | |
Macro-invertebrates | climate change vulnerability score (CCVS) | 3 | 3 | |
Macro-invertebrates | climate change vulnerability score (CCVS) | 4 | 4 | |
Macro-invertebrates | climate change vulnerability score (CCVS) | 5 | 5 | |
Macro-invertebrates | climate change vulnerability score (CCVS) | 6 | 6 | highly vulnerable |
Macro-invertebrates | climate change vulnerability score (CCVS) | climate change vulnerability score | CCVS | value indicating the vulnerability to climate change |
Macro-invertebrates | current preference | indifferent | ind | no preference for a certain current velocity |
Macro-invertebrates | current preference | limno- to rheophil | lrp | preferably occurring in standing waters, but regularly occurring in slowly flowing streams |
Macro-invertebrates | current preference | limnobiont | lib | occurring only in standing waters |
Macro-invertebrates | current preference | limnophil | lip | preferably occurring in standing waters; avoids current; rarely found in slowly flowing streams |
Macro-invertebrates | current preference | rheo- to limnophil | rlp | usually found in streams; prefers slowly flowing streams and lentic zones; also found in standing waters |
Macro-invertebrates | current preference | rheobiont | rhb | occurring in streams; bound to zones with high current |
Macro-invertebrates | current preference | rheophil | rhp | occurring in streams; prefers zones with moderate to high current |
Macro-invertebrates | current velocity (preferendum) according to Tachet | < 5 cm/s | ||
Macro-invertebrates | current velocity (preferendum) according to Tachet | fast | fast | > 50 cm/s |
Macro-invertebrates | current velocity (preferendum) according to Tachet | medium | medium | 25 - 50 cm/s |
Macro-invertebrates | current velocity (preferendum) according to Tachet | slow | slow | 5 - 25cm/s |
Macro-invertebrates | development: holo-/hemimetabolic | hemimetabolic | hemi | species with an incomplete metamorphosis |
Macro-invertebrates | development: holo-/hemimetabolic | holometabolic | holo | species with a complete metamorphosis |
Macro-invertebrates | disjunct isolated populations | dip | dip | spring region |
Macro-invertebrates | disjunct isolated populations | ecoregion | dip_er | ecoregion, in which the isolated populations appear |
Macro-invertebrates | dispersal according to Tachet | aerial active | aerial active | spread actively via air (e.g. activelyy flying) |
Macro-invertebrates | dispersal according to Tachet | aerial passive | aerial passive | spread passive via air (e.g. through wind or animals) |
Macro-invertebrates | dispersal according to Tachet | aquatic active | aquatic active | spread active in water (e.g. swimming) |
Macro-invertebrates | dispersal according to Tachet | aquatic passive | aquatic passive | spread passive in water (e.g. drift) |
Macro-invertebrates | dispersal capacity | high | hig | high dispersal capacity |
Macro-invertebrates | dispersal capacity | low | low | low dispersal capacity |
Macro-invertebrates | dispersal capacity | medium | med | spring region |
Macro-invertebrates | dispersal capacity | unknown | unk | unknown dispersal capacity |
Macro-invertebrates | dispersal strategy | aerial active | aea | spread actively via air (e.g. activelyy flying) |
Macro-invertebrates | dispersal strategy | aerial passive | aep | spread passive via air (e.g. through wind or animals) |
Macro-invertebrates | dispersal strategy | aquatic active | aqa | spread active in water (e.g. swimming) |
Macro-invertebrates | dispersal strategy | aquatic passive | aqp | spread passive in water (e.g. drift) |
Macro-invertebrates | dispersal strategy | doubtful | d | |
Macro-invertebrates | drought indication | intermittent: strong indicator | int_str | strong indicator for intermittent flow conditions |
Macro-invertebrates | drought indication | intermittent: weak indicator | int_wea | weak indicator for intermittent flow conditions |
Macro-invertebrates | duration emergence period | long | lon | flight period approximately longer than 2 months |
Macro-invertebrates | duration emergence period | short | sho | flight period approximately shorter than 2 months |
Macro-invertebrates | ecoregional distribution (sensu Illies) | Alps | ER4 | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | Baltic Province | ER15 | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | Borealic Uplands | ER20 | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | Caspic Depression | ER25 | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | Central Highlands | ER9 | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | Central Plains | ER14 | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | Dinaric Western Balkan | ER5 | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | Eastern Balkan | ER7 | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | Eastern Plains | ER16 | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | Fenno-Scandian Shield | ER22 | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | Great Britain | ER18 | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | Hellenic Western Balkan | ER6 | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | Hungarian Lowlands | ER11 | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | Iberic-Macaronesian Region | ER1 | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | Iceland | ER19 | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | Ireland and Northern Ireland | ER17 | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | Italy, Corsica and Malta | ER3 | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | Middle East | ERY | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | North Africa | ERX | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | Pontic Province | ER12 | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | Pyrenees | ER2 | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | Taiga | ER23 | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | The Carpathians | ER10 | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | The Caucasus | ER24 | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | Tundra | ER21 | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | Western Highlands | ER8 | |
Macro-invertebrates | ecoregional distribution (sensu Illies) | Western Plains | ER13 | |
Macro-invertebrates | emergence/flight period | autumn | aut | emerging mainly in autumn |
Macro-invertebrates | emergence/flight period | spring | spr | emerging mainly in spring |
Macro-invertebrates | emergence/flight period | summer | sum | emerging mainly in summer |
Macro-invertebrates | emergence/flight period | winter | win | emerging mainly in winter |
Macro-invertebrates | endemism | ecoregion number | er | number of the ecoregion, in which the taxon occurs |
Macro-invertebrates | endemism | ecoregion-endemism | ls | large-scale endemism |
Macro-invertebrates | endemism | micro-endemism | mic | micro-endemism |
Macro-invertebrates | fauna index Germany | Type 1.1 | FI011 | Streams of the Limestone Alps |
Macro-invertebrates | fauna index Germany | Type 1.2 | FI012 | Small rivers of the Limestone Alps |
Macro-invertebrates | fauna index Germany | Type 11/12 | FI11_12 | Organic streams and rivers |
Macro-invertebrates | fauna index Germany | Type 14/16 | FI14_16 | Sand and gravel dominated lowland streams |
Macro-invertebrates | fauna index Germany | Type 15/17 | FI15_17 | Sand, clay and gravel dominated lowland rivers |
Macro-invertebrates | fauna index Germany | Type 15_large | FI152 | Large sand and clay dominated lowland rivers |
Macro-invertebrates | fauna index Germany | Type 19 | FI19 | Small lowland streams in stream valleys |
Macro-invertebrates | fauna index Germany | Type 2.1 | FI021 | Streams of the Alpine foothills |
Macro-invertebrates | fauna index Germany | Type 2.2 | FI022 | Small rivers of the Alpine foothills |
Macro-invertebrates | fauna index Germany | Type 3.1 | FI031 | Streams of the top moraine of the Alpine foothills |
