Experts
Within freshwaterecology.info there are three different fields of responsibility:
- Taxonomy: experts responsible for checking the species txaonomy can be found here: taxonomic experts
- Species distribution: experts responsible for the national checklists can be found here: country checklist experts
- Ecological information: experts responsible for the compilation of ecological parameters can be found here ecological information experts
For detailed information about data sources, please press on the little booklet on the right side of each query result
.
We greatly appreciate the work of all the experts and we are grateful for their contributions to improvements of freshwaterecology.info!!
Taxonomic experts
The species/taxa within the freshwaterecology.info database were checked by the following experts regarding species validity, species nomenclature and synonymy.
| Taxonomic group | Expert | Organisation | Contact |
|---|---|---|---|
| Macro-invertebrates | |||
| Turbellaria | Piet Verdonschot | Alterra Green World Research, Wageningen | Piet.Verdonschot@wur.nl |
| Mollusca | Michal Horsak, Lubos Beran | Masaryk University, Brno | horsak@sci.muni.cz |
| Oligochaeta | Piet Verdonschot | Alterra Green World Research, Wageningen | Piet.Verdonschot@wur.nl |
| Polychaeta | Piet Verdonschot | Alterra Green World Research, Wageningen | Piet.Verdonschot@wur.nl |
| Hirudinea, Branchiobdellida | Hasko Nesemann (Armin Lorenz) | BOKU Vienna | armin.lorenz@uni-due.de |
| Hydrachnidia | Tj.H. van den Hoek | Alterra Green World Research, Wageningen | t.h.vandenhoek@wur.nl |
| Crustacea | Tj.H. van den Hoek | Alterra Green World Reserach, Wageningen | t.h.vandenhoek@wur.nl |
| Ephemeroptera | Tomas Soldan | Entomological Institute, AS, Ceske Budejovice | soldan@entu.cas.cz |
| Odonata | Jiri Zeleny | Entomological Institute, AS, Ceske Budejovice | zeleny@entu.cas.cz |
| Plecoptera | Wolfram Graf | BOKU Vienna | wolfram.graf@boku.ac.at |
| Heteroptera | Tj.H. van den Hoek | Alterra Green World Research, Wageningen | t.h.vandenhoek@wur.nl |
| Megaloptera | Tomas Soldan | Entomological Institute, AS, Ceske Budejovice | soldan@entu.cas.cz |
| Planipennia | Jiri Zeleny | Entomological Institute, AS, Ceske Budejovice | zeleny@entu.cas.cz |
| Coleoptera | Wolfram Sondermann | wolfram.sondermann@gmx.de | |
| Trichoptera | Wolfram Graf | BOKU Vienna | wolfram.graf@boku.ac.at |
| Chironomidae | Karel Brabec | Masaryk University, Brno | brabec@sci.muni.cz |
| Ceratopogonidae | Jan Knoz | Masaryk University, Brno | brabec@sci.muni.cz |
| Simuliidae | Gunther Seitz
Ellen Kiel |
Regierung Niederbayern, Landshut
Hochschule Vechta |
gunther.seitz@reg-nb.bayern.de ellen.kiel@uni-vechta.de |
| Pediciidae | Herbert Reusch | Herbert.Reusch@t-online.de | |
| Limoniidae | Herbert Reusch | Herbert.Reusch@t-online.de | |
| Tipulidae | Herbert Reusch | Herbert.Reusch@t-online.de | |
| Brachycera | Rudolf Rozkosny | Masaryk University, Brno | rozk@muni.cz |
| Fish | |||
| Fish | FAME project | FAME project | |
| Diatoms | |||
| Diatoms | taxalist taken from OMNIDIA by Anna Besse | Alterra Green World Research, Wageningen | Anna.Besse@wur.nl |
Country checklist experts
Macro-invertebrates
The AQEM and STAR partner countries (Austria, Czech Republic, Denmark, France, Germany, Great Britain, Greece, Italy, Latvia, The Netherlands, Poland, Portugal, Slovakia, Sweden) compiled lists of aquatic macro-invertebrates occurring in their countries. Additional information was provided by the following countries: Belgium, Bulgaria, Finland, Iceland, Norway, Romania, Spain, Switzerland and Ukraine.
Click on the taxagroup to see the detailed table.
Fish
The country checklists for fish are based on the FAME project.
Ecological information experts
In the following table you will find the experts who were responsible for collecting the ecological information during the Euro-limpacs project.
Please consult Terms of use (citation) for details about usage and citation of the data.
| Taxonomic group | Expert | Organisation | Contact |
|---|---|---|---|
| Macro-invertebrates | |||
| Trichoptera | Wolfram Graf | BOKU Vienna | wolfram.graf@boku.ac.at |
| Plecoptera | Wolfram Graf
Armin Lorenz |
BOKU Vienna
University Duisburg-Essen |
wolfram.graf@boku.ac.at armin.lorenz@uni-due.de |
| Chironomidae | Berthold Janecek
Karel Brabec |
BOKU Vienna
Masaryk University, Brno |
berthold.janecek@boku.ac.at brabec@muni.cz |
| Ephemeroptera | Andrea Buffagni
Javier Alba-Tercedor |
CNR-IRSA, Brugherio
University Granada |
buffagni@irsa.cnr.it jalba@ugr.es |
| Fish | |||
| Fish | Gael Grenouillet | CNRS, Toulouse | gael.grenouillet@cict.fr |
| Diatoms | |||
| Diatoms | Anna Besse | Alterra Green World Research, Wageningen | Anna.Besse@wur.nl |
| Macrophytes | |||
| coming soon | |||

