Abbreviations and other explanations
Coding systems for ecological parameters
For most purposes in community ecology research and freshwater ecosystem assessment, ecological information for taxa needs to be transformed into numerical values. Three different methods were used to code the information extracted from literature:
- Ten point assignment system: Most ecological characteristics of aquatic species cannot simply be coded as "yes/no". Most species, for example, inhabit several habitat types or utilise various food sources, and are
not highly specialised to a single habitat or food source. The ten point assignment system considers these gradients of habitats, feedings types and other relevant parameters and is based on the known (or estimated) average distributions, occurrences or behaviours of a taxon within the environmental gradient under consideration. The ten point assignment system was first used by Zelinka & Marvan (1961) for the classification of saprobic valences and was extended by Moog (1995) to other parameters, such as stream zonation preferences and feeding types. The ten point assignement system was used for coding the majority of parameters, which comprise several categories.
Example for the parameter "stream zonation preference": If 70% of a species’ records are observed in spring brooks and 30% in the upper trout region, 7 out of 10 points will be allocated to the category "hypocrenal" (spring brook) and 3 points to "epirhithral" (upper trout region) to describe the expected occurrence of this species within the longitudinal zonation of a river. For all other categories "0" will be used.
- Single category assignment system: The single category assignment system is used, if a taxon can be allocated to only one category of an ecological parameter. If the category applies to the taxon, "1" is assigned, if not, "0" is used.
Example for the parameter "temperature range preference": If a species only lives in cold water, then "1" will be assigned to the category "cold stenotherm", the categories "warm stenotherm" and "eurytherm" will get a "0".
- Presence/absence assignment system: The presence/absence assignment system is used, if a taxon can be allocated to more than one criterion/category of an ecological parameter.
Example for the parameter "altitude preference (WFD)": If a species occurs in an altitude range from 100 m to 700 m above sea level, then a "1" will be assigned to the categories "between 200 and 800 m sea level" and "below 200 m sea level" meaning that the species is present in these altitudes. For the category "above 800 m sea level" the value "0" is used indicating that the species is not present in this region.
Abbreviations
All abbreviations, which are displayed on the Result-page are explained on the Search-page. On the Result-page an explanation is available with tooltips. Just move your mouse pointer over the abbreviation and the full name will appear.
The following abbreviation table summarises all abbreviations used on freshwaterecology.info. It also offers explanations of individual parameters and categories, where available (this will be amended during the next months). The table can be sorted per organism group, per parameter, per category, alphabetically and it is also possible to filter for all entries.
| Organism group | Parameter name | Category name | Abbreviation | Explanation |
|---|---|---|---|---|
| Macro-invertebrates | altitude preference | alpine | alp | 2400-2900m |
| Macro-invertebrates | altitude preference | collin | col | 300-800m (in low mountain ecoregions: 150-300m) |
| Macro-invertebrates | altitude preference | montane | mon | 1000-1900m (in low mountain ecoregions: 450-1500m) |
| Macro-invertebrates | altitude preference | nival | niv | > 3100m |
| Macro-invertebrates | altitude preference | planar | pla | < 300m (in low mountain ecoregions: < 150m) |
| Macro-invertebrates | altitude preference | subalpine | sal | 1900-2400m (in low mountain ecoregions: > 1500m) |
| Macro-invertebrates | altitude preference | submontane | smo | 800-1000m (in low mountain ecoregions: 300-450m) |
| Macro-invertebrates | altitude preference | subnival | sni | 2900-3100 m |
| Macro-invertebrates | altitude preference (WFD) | 200-800 m | 28h | between 200 and 800 m sea level |
| Macro-invertebrates | altitude preference (WFD) | <200 m | l2h | below 200 m sea level |
| Macro-invertebrates | altitude preference (WFD) | >800 m | g8h | above 800 m sea level |
| Macro-invertebrates | altitude preference (WFD) | maximum | max | maximum altitude |
| Macro-invertebrates | altitude preference (WFD) | minimum | min | minimum altitude |
| Macro-invertebrates | aquatic stages | adult | adu | quatic stage as adult |
| Macro-invertebrates | aquatic stages | egg | egg | aquatic stage as egg |
| Macro-invertebrates | aquatic stages | larva | lar | aquatic stage as larva |
| Macro-invertebrates | aquatic stages | nymph | nym | aquatic stage as nymph |
| Macro-invertebrates | aquatic stages | pupa | pup | aquatic stage as pupa |
| Macro-invertebrates | current preference | indifferent | ind | no preference for a certain current velocity |
| Macro-invertebrates | current preference | limno to rheophil | lrp | preferably occurring in standing waters but regularly occurring in slowly flowing streams |
| Macro-invertebrates | current preference | limnobiont | lib | occurring only in standing waters |
| Macro-invertebrates | current preference | limnophil | lip | preferably occurring in standing waters; avoids current; rarely found in slowly flowing streams |
| Macro-invertebrates | current preference | rheo to limnophil | rlp | usually found in streams; prefers slowly flowing streams and lentic zones; also found in standing waters |
| Macro-invertebrates | current preference | rheobiont | rhb | occurring in streams; bound to zones with high current |
| Macro-invertebrates | current preference | rheophil | rhp | occurring in streams; prefers zones with moderate to high current |
| Macro-invertebrates | dispersal capacity | high | hig | high dispersal capacity |
| Macro-invertebrates | dispersal capacity | low | low | low dispersal capacity |
| Macro-invertebrates | dispersal capacity | unknown | unk | unknown dispersal capacity |
| Macro-invertebrates | dissemination strategy | aerial active | aea | |
| Macro-invertebrates | dissemination strategy | aerial passive | aep | |
| Macro-invertebrates | dissemination strategy | aquatic active | aqa | |
| Macro-invertebrates | dissemination strategy | aquatic passive | aqp | |
| Macro-invertebrates | duration emergence period | long | lon | > approximately 2 months |
| Macro-invertebrates | duration emergence period | short | sho | < approximately 2 months |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | Alps | ER4 | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | Baltic Province | ER15 | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | Borealic Uplands | ER20 | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | Caspic Depression | ER25 | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | Central Highlands | ER9 | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | Central Plains | ER14 | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | Dinaric Western Balkan | ER5 | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | Eastern Balkan | ER7 | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | Eastern Plains | ER16 | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | Fenno-Scandian Shield | ER22 | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | Great Britain | ER18 | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | Hellenic Western Balkan | ER6 | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | Hungarian Lowlands | ER11 | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | Iberic-Macaronesian Region | ER1 | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | Iceland | ER19 | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | Ireland and Northern Ireland | ER17 | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | Italy, Corsica and Malta | ER3 | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | Middle East | ERY | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | North Africa | ERX | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | Pontic Province | ER12 | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | Pyrenees | ER2 | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | Taiga | ER23 | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | The Carpathians | ER10 | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | The Caucasus | ER24 | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | Tundra | ER21 | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | Western Highlands | ER8 | |
| Macro-invertebrates | ecoregional distribution (sensu Illies) | Western Plains | ER13 | |
| Macro-invertebrates | emergence/flight period | autumn | aut | emerging mainly in autumn |
| Macro-invertebrates | emergence/flight period | spring | spr | emerging mainly in spring |
| Macro-invertebrates | emergence/flight period | summer | sum | emerging mainly in summer |
| Macro-invertebrates | emergence/flight period | winter | win | emerging mainly in winter |
| Macro-invertebrates | endemism | ecoregion number | er | number of the ecoregion, in which the taxon occurs |
| Macro-invertebrates | endemism | ecoregion-endemism | ls | large scale endemism |
| Macro-invertebrates | endemism | micro-endemism | mic | micro-endemism |
| Macro-invertebrates | endemism | micro-endemism region | bio | specific region, in which the taxon occurs |
| Macro-invertebrates | feeding type | active filter feeders | aff | feed from suspended FPOM, CPOM; micro prey is whirled; food is actively filtered from the water column |
| Macro-invertebrates | feeding type | gatherers/collectors | gat | feed from sedimented FPOM |
| Macro-invertebrates | feeding type | grazers/scrapers | gra | feed from endolithic and epilithic algal tissues, biofilm, partially POM, partially tissues of living plants |
| Macro-invertebrates | feeding type | miners | min | feed from leaves of aquatic plants, algae and cells of aquatic plants |
| Macro-invertebrates | feeding type | other feeding types | oth | use other food sources not meeting the above categories |
| Macro-invertebrates | feeding type | parasites | par | feed from host |
| Macro-invertebrates | feeding type | passive filter feeders | pff | feed from suspended FPOM, CPOM, prey; food is filtered from running water, e.g., by nets or specialised mouthparts |
| Macro-invertebrates | feeding type | predators | pre | feed from prey |
| Macro-invertebrates | feeding type | shredders | shr | feed from fallen leaves, plant tissue, CPOM |
| Macro-invertebrates | feeding type | xylophagous taxa | xyl | feed from woody debris |
| Macro-invertebrates | habitat specialist | habitat | hab | habitat, in which the taxon mainly occurs |
| Macro-invertebrates | habitat specialist | habitat specialist | has | specialist on a certain habitat |
| Macro-invertebrates | hydrologic preference | eupotamon | eup | main channel and connected side arms |
| Macro-invertebrates | hydrologic preference | palaeopotamon (including pools, ponds) | pap | no connectivity with the main channel at mean water levels; coverage by macrophytes exceeds 20% |
| Macro-invertebrates | hydrologic preference | parapotamon | prp | side arms connected only at the downstream end at mean water levels |
| Macro-invertebrates | hydrologic preference | plesiopotamon (including lakes) | plp | no connectivity with the main channel at mean water levels; coverage by macrophytes does not exceed 20%; lakes included |
| Macro-invertebrates | hydrologic preference | temporary water bodies | tmp | temporary pools, water level primarily dependent on ground water levels |
| Macro-invertebrates | indicator species for | drought resistence | drr | indicator for drought resistence strategies |
| Macro-invertebrates | indicator species for | hydrological regime | hyr | indicator for hydrological conditions |
| Macro-invertebrates | indicator species for | other - specification | oth-sp | specification of indication |
| Macro-invertebrates | indicator species for | others | oth | indicator for other situations |
| Macro-invertebrates | indicator species for | thermal regime | thr | indicator for thermal conditions |
| Macro-invertebrates | invasive/alien species | alien species | alsp | alien/invasive species |
| Macro-invertebrates | invasive/alien species | ecoregion | er | number of the ecoregion, in which the taxon is invasive |
| Macro-invertebrates | larval development cycle | all year | aly | larval development all year |
| Macro-invertebrates | larval development cycle | autumn | aut | larval development mainly in autumn |
| Macro-invertebrates | larval development cycle | spring | spr | larval development mainly in spring |
| Macro-invertebrates | larval development cycle | summer | sum | larval development mainly in summer |
| Macro-invertebrates | larval development cycle | winter | win | larval development mainly in winter |
| Macro-invertebrates | life duration | = 1 year | l1y | life duration up to one year |
| Macro-invertebrates | life duration | > 1 year | g1y | life duration longer than one year |
| Macro-invertebrates | locomotion type | (semi)sessil | ses | tightening to hard substrates, plants or other animals |
| Macro-invertebrates | locomotion type | burrowing/boring | bub | burrowing in soft substrates or boring in hard substrates |
| Macro-invertebrates | locomotion type | other locomotion type | oth | other locomotion type like flying or jumping (mainly outside the water) |
| Macro-invertebrates | locomotion type | sprawling/walking | spw | sprawling or walking actively with legs, pseudopods or on a mucus |
| Macro-invertebrates | locomotion type | swimming/diving | swd | swimming or active diving |
| Macro-invertebrates | locomotion type | swimming/scating | sws | floating in lakes or drifting in rivers passively |
| Macro-invertebrates | microhabitat/substrate preference | akal | aka | fine to medium-sized gravel (grain size 0.2-2 cm) |
| Macro-invertebrates | microhabitat/substrate preference | algae | alg | micro- and macroalgae |
| Macro-invertebrates | microhabitat/substrate preference | argyllal | arg | silt, loam, clay (grain size < 0.063 mm) |
| Macro-invertebrates | microhabitat/substrate preference | hygropetric habitats | hpe | thin layers of water over bedrocks, waterfalls |
| Macro-invertebrates | microhabitat/substrate preference | macro/megalithal | mal | stones, boulders, bedrock (grain size > 20 cm) |
| Macro-invertebrates | microhabitat/substrate preference | macrophytes | mph | macrophytes, mosses, Characeae, living parts of terrestrial plants |
| Macro-invertebrates | microhabitat/substrate preference | madicol | mad | edge of water bodies, moist substrates |
| Macro-invertebrates | microhabitat/substrate preference | micro/mesolithal | mil | coarse gravel to hand-sized cobbles (grain size 2-20 cm) |
| Macro-invertebrates | microhabitat/substrate preference | other substrates | oth | e.g., host of a parasite |
| Macro-invertebrates | microhabitat/substrate preference | particulate organic matter | pom | coarse and fi ne particulate organic matter |
| Macro-invertebrates | microhabitat/substrate preference | pelal | pel | mud (grain size < 0.063 mm) |
| Macro-invertebrates | microhabitat/substrate preference | psammal | psa | sand (grain size 0.063-2 mm) |
| Macro-invertebrates | microhabitat/substrate preference | woody debris | woo | woody debris, twigs, roots, logs (size > 10 cm) |
| Macro-invertebrates | occurrence in large quantities | occurrence in large quantities | oil | species occurring in large quantities |
| Macro-invertebrates | other abbreviations | AQEM | AQEM | AQEM ecological classifications |
| Macro-invertebrates | other abbreviations | BAY | BAY | Bavarian ecological classifications |
| Macro-invertebrates | other abbreviations | DV-Number | DV-Number | German identification number |
| Macro-invertebrates | other abbreviations | ELEC | ELEC | Euro-limpacs ecological classifications |
| Macro-invertebrates | other abbreviations | FAA | FAA | Fauna Aquatica Austriaca ecological classifications |
| Macro-invertebrates | other abbreviations | Furse-Code | Furse-Code | British identification number |
| Macro-invertebrates | other abbreviations | ID-AQEM | ID-AQEM | identification number (number code) used within the AQEM and STAR projects |
| Macro-invertebrates | other abbreviations | ID-Ecoprof | ID-Ecoprof | identification number (number code) used within the Austrian software ECOPROF |
| Macro-invertebrates | other abbreviations | Perla-Code | Perla-Code | Czech identification number |
| Macro-invertebrates | other abbreviations | shortcode | shortcode | 8 letter code used within the AQEM and STAR projects |
| Macro-invertebrates | other abbreviations | TCM-Code | TCM-Code | Dutch identification number |
| Macro-invertebrates | ph preference | acid | aci | pH < 7 |
| Macro-invertebrates | ph preference | indifferent | ind | no specifi c preference |
| Macro-invertebrates | ph preference | neutral to alkaline | neu | pH = 7 |
| Macro-invertebrates | r- K-strategy | K-startegy | kst | |
| Macro-invertebrates | r- K-strategy | r-startegy | rst | |
| Macro-invertebrates | rare species | ecoregion number | er | number of the ecoregion, in which the taxon is rare |
| Macro-invertebrates | rare species | rare species | rasp | rare species |
| Macro-invertebrates | red list species | country abbreviation | cou | country, in which the species is mentioned in the red list |
| Macro-invertebrates | red list species | red list species | rel | red list species |
| Macro-invertebrates | reproduction | asexual | ase | reproduction without fertilisation |
| Macro-invertebrates | reproduction | cemented isolated eggs | cie | separate eggs are laid down and fixed |
| Macro-invertebrates | reproduction | clutches in vegetation | vec | groups of eggs are laid down in the vegetation |
| Macro-invertebrates | reproduction | fixed clutches | fic | groups of eggs are laid down and fixed |
| Macro-invertebrates | reproduction | free clutches | frc | groups of eggs are laid down in the water freely |
| Macro-invertebrates | reproduction | free isolated eggs | fie | separate eggs are laid down in the water freely |
| Macro-invertebrates | reproduction | ovovivipar | ovo | eggs remain within the mother's body until they hatch |
| Macro-invertebrates | reproduction | parasitic | pas | reproduction within a host |
| Macro-invertebrates | reproduction | terrestrial clutches | tec | groups of eggs are laid down in the riparian zone |
| Macro-invertebrates | reproductive life cycles per year | bivoltine | biv | two generations per year |
| Macro-invertebrates | reproductive life cycles per year | flexible | flx | flexible number of life cycles per year |
| Macro-invertebrates | reproductive life cycles per year | multivoltine | muv | more than three generations per year |
| Macro-invertebrates | reproductive life cycles per year | semivoltine | sev | one generation in two years |
| Macro-invertebrates | reproductive life cycles per year | trivoltine | trv | three generations per year |
| Macro-invertebrates | reproductive life cycles per year | univoltine | unv | one generation per year |
| Macro-invertebrates | resistance form | cocoons | coc | |
| Macro-invertebrates | resistance form | diapause or dormancy | did | |
| Macro-invertebrates | resistance form | eggs, statoblasts | egg | |
| Macro-invertebrates | resistance form | housings against desiccation | hou | |
| Macro-invertebrates | resistance form | none | non | |
| Macro-invertebrates | resistance form | quiescence | qui | |
| Macro-invertebrates | resistance/resilience to droughts | adult diapause | add | resisting in the adult stage |
| Macro-invertebrates | resistance/resilience to droughts | egg diapause | egd | resisting in the egg stage |
| Macro-invertebrates | resistance/resilience to droughts | larvae diapause | lad | resisting in the larval stage |
| Macro-invertebrates | resistance/resilience to droughts | no drought resilience | nod | no resistance strategy |
| Macro-invertebrates | resistance/resilience to droughts | unknown resistance type | unk | unknown resistance strategy |
| Macro-invertebrates | respiration | extension/excursion to surface | sur | respiration of atmospheric oxygen |
| Macro-invertebrates | respiration | gill | gil | respiration using special respiration organs |
| Macro-invertebrates | respiration | hydrostatic vesicle (aerial) | ves | respiration using air within a small blister |
| Macro-invertebrates | respiration | plastron | pls | respiration using a thin layer of air around the body |
| Macro-invertebrates | respiration | spiracle (aerial) | spi | respiration using small openings on the body surface |
| Macro-invertebrates | respiration | tapping of air stores of aquatic plants | tap | respiration using air stores of aquatic plants |
| Macro-invertebrates | respiration | tegument | teg | respiration through the body surface |
| Macro-invertebrates | salinity preference | brackish water: inland | bwi | total salt content 0,5‰-34,7‰ |
| Macro-invertebrates | salinity preference | brackish water: sea | bws | total salt content 0,5‰-34,7‰ |
| Macro-invertebrates | saprobity | alpha | alpha | alpha-meso-saprobic |
| Macro-invertebrates | saprobity | beta | beta | beta-meso-saprobic |
| Macro-invertebrates | saprobity | G | g | indicator weight |
| Macro-invertebrates | saprobity | oligo | oligo | oligo-saprobic |
| Macro-invertebrates | saprobity | poly | poly | poly-saprobic |
| Macro-invertebrates | saprobity | SI | si | saprobic index |
| Macro-invertebrates | saprobity | xeno | xeno | xeno-saprobic |
| Macro-invertebrates | sensitive species | ecoregion | er | ecoregion, in which the taxon is sensitive |
| Macro-invertebrates | sensitive species | sensitive species | sesp | sensitive species |
| Macro-invertebrates | stream zonation preference | epipotamal | epo | barbel region |
| Macro-invertebrates | stream zonation preference | epirhithral | erh | upper-trout region |
| Macro-invertebrates | stream zonation preference | eucrenal | euc | spring region |
| Macro-invertebrates | stream zonation preference | hypocrenal | hyc | spring-brook |
| Macro-invertebrates | stream zonation preference | hypopotamal | hpo | brackish water region |
| Macro-invertebrates | stream zonation preference | hyporhithral | hrh | grayling region |
| Macro-invertebrates | stream zonation preference | littoral | lit | lake and stream shorelines, lentic sites, ponds etc. |
| Macro-invertebrates | stream zonation preference | metapotamal | mpo | bream region |
| Macro-invertebrates | stream zonation preference | metarhithral | mrh | lower-trout region |
| Macro-invertebrates | stream zonation preference | profundal | pro | bottom of stratified lakes |
| Macro-invertebrates | temperature preference | cold | cod | < 10°C |
| Macro-invertebrates | temperature preference | eurytherm | eut | no specifi c preference |
| Macro-invertebrates | temperature preference | moderate | mod | < 18°C |
| Macro-invertebrates | temperature preference | very cold | vco | < 6°C |
| Macro-invertebrates | temperature preference | warm | war | > 18°C |
| Macro-invertebrates | temperature range preference | cold stenotherm | cos | preference for a small cold temperature range (below 10°C) |
| Macro-invertebrates | temperature range preference | eurytherm | eut | no specific preference; wide temperature range |
| Macro-invertebrates | temperature range preference | warm stenotherm | was | preference for a small warm temperature range (above 18°C) |
| Fish | body length (cm) | 20-39 | bl2 | |
| Fish | body length (cm) | <=20 | bl1 | |
| Fish | body length (cm) | >=39 | bl3 | |
| Fish | catchment region | Adriatic Sea | AdSe | |
| Fish | catchment region | Aegean Sea | AeSe | |
| Fish | catchment region | Anglian Coast | AnCo | |
| Fish | catchment region | Baltic Sea | BaSe | |
| Fish | catchment region | Bay of Biscay | BaBi | |
| Fish | catchment region | Black Sea | BlSe | |
| Fish | catchment region | Bristol Channel | BrCh | |
| Fish | catchment region | Danube | Danu | |
| Fish | catchment region | Douro | Dour | |
| Fish | catchment region | Ebro | Ebro | |
| Fish | catchment region | Elbe | Elbe | |
| Fish | catchment region | English Channel ER 13 | EC13 | |
| Fish | catchment region | English Channel ER 18 | EC18 | |
| Fish | catchment region | Garonne | Garo | |
| Fish | catchment region | Great Ouse | GrOu | |
| Fish | catchment region | Guadalquivir | Guqu | |
| Fish | catchment region | Guadiana | Guad | |
| Fish | catchment region | Gulf of Riga | GuRi | |
| Fish | catchment region | Ionian Sea | IoSe | |
| Fish | catchment region | Irish Sea | IrSe | |
| Fish | catchment region | Kattegatt Sound | KaSo | |
| Fish | catchment region | Loire | Loir | |
| Fish | catchment region | Mediterranean Sea WB | MeSe | |
| Fish | catchment region | Mediterranean Sea WB North Pyrenees | MSNP | |
| Fish | catchment region | Medway | Medw | |
| Fish | catchment region | Mersey | Mers | |
| Fish | catchment region | Meuse | Meus | |
| Fish | catchment region | NE Atlantic Ocean | NEAO | |
| Fish | catchment region | Nemunas | Nemu | |
| Fish | catchment region | North Atlantic Ocean | NoAO | |
| Fish | catchment region | North Sea | NoSe | |
| Fish | catchment region | Odra | Odra | |
| Fish | catchment region | Rhine | Rhin | |
| Fish | catchment region | Rhone | Rhon | |
| Fish | catchment region | Seine | Sein | |
| Fish | catchment region | Severn | Seve | |
| Fish | catchment region | Skagerrak | Skag | |
| Fish | catchment region | Strait of Gibraltar | StGi | |
| Fish | catchment region | Tagus | Tagu | |
| Fish | catchment region | Tees | Tees | |
| Fish | catchment region | Thames | Tham | |
| Fish | catchment region | Trent | Tren | |
| Fish | catchment region | Tyrrhennian Sea | TySe | |
| Fish | catchment region | Wisla | Wisl | |
| Fish | catchment region | Yorkshire Ouse | YoOu | |
| Fish | egg diameter (mm) | ed1 | <1,35 | |
| Fish | egg diameter (mm) | ed2 | 1,35-2 | |
| Fish | egg diameter (mm) | ed3 | >2 | |
| Fish | fecundity (no. oocytes) | 55000-60000 | fe2 | |
| Fish | fecundity (no. oocytes) | <=55000 | fe1 | |
| Fish | fecundity (no. oocytes) | >60000 | fe3 | |
| Fish | feeding diet | carnivorous | car | |
| Fish | feeding diet | invertivorous | inv | |
| Fish | feeding diet | omnivorous | omn | |
| Fish | feeding diet | other | oth | |
| Fish | feeding diet | phytophagous | phy | |
| Fish | feeding diet | piscivorous | pis | |
| Fish | feeding habitat | benthivorous | ben | |
| Fish | feeding habitat | water column | wat | |
| Fish | female maturity (years) | 2-3 | ma2 | |
| Fish | female maturity (years) | 3-4 | ma3 | |
| Fish | female maturity (years) | 4-5 | ma4 | |
| Fish | female maturity (years) | <=2 | ma1 | |
| Fish | female maturity (years) | >=5 | ma5 | |
| Fish | habitat | benthopelagic | ben | |
| Fish | habitat | demersal | dem | |
| Fish | habitat | pelagic | pel | |
| Fish | incubation period (days) | 7-14 | ip2 | |
| Fish | incubation period (days) | <=7 | ip1 | |
| Fish | incubation period (days) | >14 | ip3 | |
| Fish | larval length (cm) | 4,2-6,3 | ll2 | |
| Fish | larval length (cm) | <=4,2 | ll1 | |
| Fish | larval length (cm) | >6,3 | ll3 | |
| Fish | larval stage duration (days) | 12-25 | ld2 | |
| Fish | larval stage duration (days) | <12 | ld1 | |
| Fish | larval stage duration (days) | >25 | ld3 | |
| Fish | life span (years) | 8-15 | ls2 | |
| Fish | life span (years) | <8 | ls1 | |
| Fish | life span (years) | >15 | ls3 | |
| Fish | migration | diadromous species | dia | |
| Fish | migration | no migration | nom | |
| Fish | migration | oceanodromous species | oce | |
| Fish | migration | potamodromous species | pot | |
| Fish | other abbreviations | Shortcode AT | Shortcode AT | identification shortcode used in Austria |
| Fish | other abbreviations | Shortcode FR | Shortcode FR | identification shortcode used in France |
| Fish | other abbreviations | Species ID | Species ID | freshwaterecology.info ID |
| Fish | parental care | no protection | nop | |
| Fish | parental care | no protection with nester or eggs hiders | nnh | |
| Fish | parental care | protection with nester or eggs hiders | pnh | |
| Fish | relative fecundity (no. oocytes/g) | 57-200 | fr2 | |
| Fish | relative fecundity (no. oocytes/g) | <=57 | fr1 | |
| Fish | relative fecundity (no. oocytes/g) | >200 | fr3 | |
| Fish | reproduction habitat | lithophilic | lit | |
| Fish | reproduction habitat | other | oth | |
| Fish | reproduction habitat | phyto-lithophilic | pli | |
| Fish | reproduction habitat | phytophilic | phy | |
| Fish | reproduction habitat | psammophilic | psa | |
| Fish | rheophily habitat | eurytopic | eur | |
| Fish | rheophily habitat | limnophilic | lim | |
| Fish | rheophily habitat | rheophilic | rhe | |
| Fish | salinity | brackish-marine | brm | |
| Fish | salinity | freshwater | fre | |
| Fish | salinity | freshwater-brackish | fbr | |
| Fish | salinity | freshwater-brackish-marine | fbm | |
| Fish | salinity | freshwater-marine | fma | |
| Fish | shape factor | 4,35-4,78 | sh2 | |
| Fish | shape factor | 4,78-5,6 | sh3 | |
| Fish | shape factor | <=4,35 | sh1 | |
| Fish | shape factor | >=5,6 | sh4 | |
| Fish | spawn time | 1 | st1 | |
| Fish | spawn time | >1 | st2 | |
| Fish | swimming factor | 0,38-0,43 | sw2 | |
| Fish | swimming factor | <=0,38 | sw1 | |
| Fish | swimming factor | >0,43 | sw3 | |
| Macrophytes | other abbreviations | Species ID | Species ID | freshwaterecology.info ID |
| Macrophytes | other abbreviations | Taxon code | Taxon code | identification code used within the REBECCA and WISER projects |
| Diatoms | moisture van Dam | moisture indicator | indicator | |
| Diatoms | nitrogen van Dam | nitrogen indicator | indicator | |
| Diatoms | other abbreviations | Species ID | Species ID | freshwaterecology.info ID |
| Diatoms | other abbreviations | Validcode | Validcode | identification code used in OMNIDIA |
| Diatoms | oxygen van Dam | oxygen indicator | indicator | |
| Diatoms | pH Denys Hustedt | pH indicator | indicator | |
| Diatoms | pH Hakansson | pH indicator | indicator | |
| Diatoms | pH van Dam | pH indicator | indicator | |
| Diatoms | pollution CEE | pollution indicator | indicator | |
| Diatoms | pollution Dell'Uomo | pollution indicator (range: 0.2-15) | indicator | |
| Diatoms | pollution Dell'Uomo | pollution weight | weight | |
| Diatoms | pollution Gomez | pollution indicator | indicator | |
| Diatoms | pollution Huerlimann | pollution indicator | indicator | |
| Diatoms | pollution IPS | pollution indicator | indicator | |
| Diatoms | pollution IPS | pollution indicator | indicator | |
| Diatoms | pollution Prygiel | pollution indicator | indicator | |
| Diatoms | pollution Prygiel | pollution weight | weight | |
| Diatoms | preservation Denys | preservation indicator | indicator | |
| Diatoms | salinity Denys | salinity indicator | indicator | |
| Diatoms | salinity Denys Hustedt | salinity indicator | indicator | |
| Diatoms | salinity Denys van Dam | salinity indicator | indicator | |
| Diatoms | salinity Ziemann | salinity indicator | indicator | |
| Diatoms | saproby Czech Republic | saprobic indicator (range: 0-3.5) | indicator | |
| Diatoms | saproby Czech Republic | saprobic weight | weight | |
| Diatoms | saproby Hofmann | saprobic indicator | indicator | |
| Diatoms | saproby Rott | saprobic indicator | indicator | |
| Diatoms | saproby Rott | saprobic weight | weight | |
| Diatoms | saproby Sladecek | saprobic indicator (range: 0.1-4) | indicator | |
| Diatoms | saproby Sladecek | saprobic weight | weight | |
| Diatoms | saproby van Dam | saprobic indicator | indicator | |
| Diatoms | saproby Watanabe | saprobic indicator | indicator | |
| Diatoms | trophy Bayern | trophic indicator (range: 1-3.9) | indicator | |
| Diatoms | trophy Behrendt | trophic indicator (range: 1.1-4) | indicator | |
| Diatoms | trophy Denys Naumann | trophic indicator | indicator | |
| Diatoms | trophy Hofmann | trophic indicator | indicator | |
| Diatoms | trophy Lakes | trophic indicator (range: 1.1-4) | indicator | |
| Diatoms | trophy Rott | trophic indicator | indicator | |
| Diatoms | trophy Rott | trophic weight | weight | |
| Diatoms | trophy Schiefele | trophic indicator (range: 1.5-4) | indicator | |
| Diatoms | trophy Schmedtje | trophic indicator (range: 1-3.6) | indicator | |
| Diatoms | trophy Schmedtje | trophic weight | weight | |
| Diatoms | trophy TDI | trophic indicator | indicator | |
| Diatoms | trophy TDI | trophic weight | weight | |
| Diatoms | trophy van Dam | trophic indicator | indicator | |
| Diatoms | trophy Whitmore | trophic indicator | indicator | |
| Diatoms | trophy/organic pollution Schiefele | trophic indicator | indicator | |
| Diatoms | trophy/organic pollution Steinberg | trophic indicator | indicator | |
| Phytoplankton | other abbreviations | REBECCA ID | REBECCA ID | identification code used within the REBECCA project |
| Phytoplankton | other abbreviations | Species ID | Species ID | freshwaterecology.info ID |
| All | other abbreviations | classified taxa only | cto | only taxa with classification are displayed |
| All | other abbreviations | reference(s) | Ref | references that were used for classifying the species |
