Information
Ecological parameter: seasonal occurrence – rivers
Parameter group: life related parameters
Explanation:
The parameter describes the main seasonal occurrence of a species throughout the year.
Type of assignment: presence/absence assignment system ()
A description of the coding system can be found here Abbreviations/Coding Systems
Abbreviations:
| Category name: | Abbreviations: | Explanation: |
|---|---|---|
| spring | spring | March to May |
| early summer | early summer | May to June |
| summer | summer | June to August |
| midsummer | midsummer | July to August |
| late summer | late summer | August to September |
| autumn | autumn | September to November |
| winter | winter | November to March |
| no | no | no specific seasonal occurrence |
| Taxagroup | Number of assigned taxa / total number of taxa - percentage |
|---|---|
| Bacillariophyceae | 73 / 662 - 11% |
| Chlorophyceae | 91 / 621 - 14.6% |
| Chrysophyceae | 11 / 165 - 6.6% |
| Coccolithophyceae | 1 / 5 - 20% |
| Conjugatophyceae | 4 / 299 - 1.3% |
| Coscinodiscophyceae | 11 / 117 - 9.4% |
| Cryptophyceae | 3 / 31 - 9.6% |
| Cyanophyceae | 15 / 246 - 6% |
| Dictyochophyceae | 1 / 7 - 14.2% |
| Dinophyceae | 6 / 71 - 8.4% |
| Euglenophyceae | 6 / 69 - 8.6% |
| Fragilariophyceae | 8 / 87 - 9.1% |
| Trebouxiophyceae | 1 / 16 - 6.2% |
| Ulvophyceae | 1 / 9 - 11.1% |
| Xanthophyceae | 5 / 45 - 11.1% |


