Information
Ecological parameter: salinity preference II
Parameter group: habitat related parameters
Explanation:
The parameter delineates the tolerance and preference of species for brackish conditions and transitional zones. A 10-point scoring system was used to classify the macroinvertebrate fauna. If a taxon occurs only in freshwaters it scores 10 in the category "freshwater" and 0 for the remaining categories. If a taxon occurs in fresh, brackish and marine waters it scores 2 in each of the 5 salinity classes.
Type of assignment: 10 point assignment system ()
A description of the coding system can be found here Abbreviations/Coding Systems
Abbreviations:
| Category name: | Abbreviations: | Explanation: |
|---|---|---|
| freshwater (< 0.5) | salfr | fresh water |
| oligohaline (0.5 - < 5) | salol | salinity between 0.5‰ and 5‰ |
| mesohaline (5 - < 18) | salme | salinity between 5‰ and 18‰ |
| polyhaline (18 - 30) | salpo | salinity between 18‰ and 30‰ |
| euhaline (> 30) | saleu | salinity over 30‰ |
| Taxagroup | Number of assigned taxa / total number of taxa - percentage |
|---|---|
| Araneae | 1 / 7 - 14.2% |
| Bivalvia | 20 / 77 - 25.9% |
| Bryozoa | 11 / 19 - 57.8% |
| Chironomidae | 77 / 1315 - 5.8% |
| Coelenterata | 3 / 13 - 23% |
| Coleoptera | 54 / 2678 - 2% |
| Crustacea | 30 / 270 - 11.1% |
| Diptera (excl. Chironomidae) | 7 / 2404 - 0.2% |
| Ephemeroptera | 27 / 353 - 7.6% |
| Gastropoda | 35 / 241 - 14.5% |
| Heteroptera | 24 / 124 - 19.3% |
| Hirudinea | 14 / 68 - 20.5% |
| Lepidoptera | 2 / 19 - 10.5% |
| Megaloptera | 1 / 6 - 16.6% |
| Odonata | 159 / 174 - 91.3% |
| Oligochaeta | 67 / 240 - 27.9% |
| Plecoptera | 8 / 576 - 1.3% |
| Polychaeta | 8 / 13 - 61.5% |
| Porifera | 3 / 12 - 25% |
| Trichoptera | 108 / 1439 - 7.5% |
| Turbellaria | 6 / 61 - 9.8% |


