Information
Ecological parameter: microhabitat - vertical distribution
Parameter group: habitat related parameters
Explanation:
The parameter indicates whether the habitat of a species - regardless of the actual choriotope - is more associated with the interstitial zone (space between the subtrate particles) or the substrate surface.
Type of assignment: single category assignment system ()
A description of the coding system can be found here Abbreviations/Coding Systems
Abbreviations:
| Category name: | Abbreviations: | Explanation: |
|---|---|---|
| surface | surf | living on the surface of the substrate |
| interstices | inter | living in the space netween the substrate particles below the surface |
| Taxagroup | Number of assigned taxa / total number of taxa - percentage |
|---|---|
| Coleoptera | 5 / 2678 - 0.1% |
| Crustacea | 2 / 270 - 0.7% |
| Diptera (excl. Chironomidae) | 1 / 2404 - 0% |
| Ephemeroptera | 14 / 353 - 3.9% |
| Gastropoda | 1 / 241 - 0.4% |
| Oligochaeta | 1 / 240 - 0.4% |
| Trichoptera | 21 / 1439 - 1.4% |


