Information
Ecological parameter: respiration
Parameter group: life & body related parameters
Explanation:
The type of respiration reflects different strategies for oxygen uptake. The categories are partly based on Tachet et al. (2000).
Tachet, H., Richoux, P., Bournaud, M. & Usseglio-Polatera, P. 2000. Invertébrés d'eau douce: systématique, biologie, écologie. CNRS Editions, Paris, 588 pp.
Type of assignment: presence/absence assignment system ()
A description of the coding system can be found here Abbreviations/Coding Systems
Abbreviations:
| Category name: | Abbreviations: | Explanation: |
|---|---|---|
| tegument | teg | respiration through the body surface |
| gill | gil | respiration using special respiration organs |
| plastron | pls | respiration using a thin layer of air around the body |
| spiracle (aerial) | spi | respiration using small openings on the body surface |
| hydrostatic vesicle (aerial) | ves | respiration using air within a small blister |
| tapping of air stores of aquatic plants | tap | respiration using air stores of aquatic plants |
| extension/excursion to surface | sur | respiration of atmospheric oxygen |
| Taxagroup | Number of assigned taxa / total number of taxa - percentage |
|---|---|
| Ephemeroptera | 344 / 353 - 97.4% |
| Odonata | 166 / 174 - 95.4% |
| Plecoptera | 571 / 576 - 99.1% |
| Trichoptera | 1267 / 1439 - 88% |


