Information
Ecological parameter: current preference
Parameter group: habitat related parameters
Explanation:
The parameter provides information on the preference of a taxon for a certain current velocity class following Schmedtje & Colling (1996).
Schmedtje, U. & Colling, M. (1996): Ökologische Typisierung der aquatischen Makrofauna. Informationsberichte des Bayerischen Landesamtes für Wasserwirtschaft 4/96, 543 pp.
Type of assignment: single category assignment system ()
A description of the coding system can be found here Abbreviations/Coding Systems
Abbreviations:
| Category name: | Abbreviations: | Explanation: |
|---|---|---|
| limnobiont | lib | occurring only in standing waters |
| limnophil | lip | preferably occurring in standing waters; avoids current; rarely found in slowly flowing streams |
| limno- to rheophil | lrp | preferably occurring in standing waters, but regularly occurring in slowly flowing streams |
| rheo- to limnophil | rlp | usually found in streams; prefers slowly flowing streams and lentic zones; also found in standing waters |
| rheophil | rhp | occurring in streams; prefers zones with moderate to high current |
| rheobiont | rhb | occurring in streams; bound to zones with high current |
| indifferent | ind | no preference for a certain current velocity |
| Taxagroup | Number of assigned taxa / total number of taxa - percentage |
|---|---|
| Araneae | 1 / 7 - 14.2% |
| Bivalvia | 52 / 77 - 67.5% |
| Branchiobdellida | 4 / 8 - 50% |
| Bryozoa | 11 / 19 - 57.8% |
| Chironomidae | 40 / 1315 - 3% |
| Coelenterata | 6 / 13 - 46.1% |
| Coleoptera | 580 / 2678 - 21.6% |
| Crustacea | 65 / 270 - 24% |
| Diptera (excl. Chironomidae) | 101 / 2404 - 4.2% |
| Ephemeroptera | 227 / 353 - 64.3% |
| Gastropoda | 70 / 241 - 29% |
| Heteroptera | 73 / 124 - 58.8% |
| Hirudinea | 29 / 68 - 42.6% |
| Hydrachnidia | 3 / 253 - 1.1% |
| Hymenoptera | 1 / 39 - 2.5% |
| Lepidoptera | 6 / 19 - 31.5% |
| Megaloptera | 3 / 6 - 50% |
| Nematomorpha | 1 / 1 - 100% |
| Odonata | 165 / 174 - 94.8% |
| Oligochaeta | 88 / 240 - 36.6% |
| Planipennia | 6 / 12 - 50% |
| Plecoptera | 265 / 576 - 46% |
| Polychaeta | 1 / 13 - 7.6% |
| Porifera | 6 / 12 - 50% |
| Trichoptera | 990 / 1439 - 68.7% |
| Turbellaria | 18 / 61 - 29.5% |


