Information
Ecological parameter: life span (years)
Parameter group: life & body related parameters
Explanation:
The parameter provides information on the approximate maximum age that a fish of a given species can potentially reach. Three categories are defined.
Type of assignment: single category assignment system ()
A description of the coding system can be found here Abbreviations/Coding Systems
Abbreviations:
| Category name: | Abbreviations: | Explanation: |
|---|---|---|
| < 8 years | ls1 | life span less than 8 years (life span 1) |
| 8 -15 years | ls2 | life span between 8 to 15 years (life span 2) |
| > 15 years | ls3 | life span longer than 15 years (life span 3) |
| Taxagroup | Number of assigned taxa / total number of taxa - percentage |
|---|---|
| Acipenseriformes | 8 / 13 - 61.5% |
| Anguilliformes | 1 / 1 - 100% |
| Atheriniformes | 2 / 4 - 50% |
| Clupeiformes | 7 / 18 - 38.8% |
| Cypriniformes | 62 / 313 - 19.8% |
| Cyprinodontiformes | 9 / 12 - 75% |
| Esociformes | 3 / 3 - 100% |
| Gadiformes | 1 / 1 - 100% |
| Gasterosteiformes | 3 / 9 - 33.3% |
| Perciformes | 44 / 94 - 46.8% |
| Petromyzontiformes | 7 / 13 - 53.8% |
| Pleuronectiformes | 2 / 3 - 66.6% |
| Salmoniformes | 20 / 125 - 16% |
| Scorpaeniformes | 2 / 16 - 12.5% |
| Siluriformes | 4 / 7 - 57.1% |
| Syngnathiformes | 2 / 4 - 50% |


