Information
Ecological parameter: geochemical imprinting
Parameter group: habitat related parameters
Explanation:
Describes the focus of distribution of a species with respect to its geochemical character. The focus of distribution is indicated in the pH spectrum.
Type of assignment: presence/absence assignment system ()
A description of the coding system can be found here Abbreviations/Coding Systems
Abbreviations:
| Category name: | Abbreviations: | Explanation: |
|---|---|---|
| acidobiont | ACB | occurrence at pH< 7, optimum at pH < 5.5 |
| acidiphil | ACF | occurrence at pH around 7, predominant distribution at pH < 7 |
| circumneutral | CN | occurrence in the range around pH 7 |
| alkaliphil | ALF | occurrence around pH 7, predominant distribution at pH > 7 |
| alkalibiont | ALB | occurrence exclusively pH > 7, optimum at pH 8.5 |
| indifferent | IND | distribution in the pH spectrum without recognizable optimum |
| ++ | preference according to Rott et al. (1999) | |
| x | additional opinion according to data from the literature or own assessment |


