Information
Ecological parameter: locomotion type
Parameter group: life & body related parameters
Explanation:
The parameter describes the way of movement of an organism.
Type of assignment: 10 point assignment system ()
A description of the coding system can be found here Abbreviations/Coding Systems
Abbreviations:
| Category name: | Abbreviations: | Explanation: |
|---|---|---|
| swimming/skating | sws | floating in lakes or drifting in rivers passively |
| swimming/diving | swd | swimming or active diving |
| burrowing/boring | bub | burrowing in soft substrates or boring in hard substrates |
| sprawling/walking | spw | sprawling or walking actively with legs, pseudopods or on a mucus |
| (semi)sessil | ses | tightening to hard substrates, plants or other animals |
| other locomotion type | oth | other locomotion type like flying or jumping (mainly outside the water) |
| Taxagroup | Number of assigned taxa / total number of taxa - percentage |
|---|---|
| Araneae | 1 / 7 - 14.2% |
| Bivalvia | 50 / 77 - 64.9% |
| Branchiobdellida | 4 / 8 - 50% |
| Bryozoa | 10 / 19 - 52.6% |
| Chironomidae | 55 / 1315 - 4.1% |
| Coelenterata | 4 / 13 - 30.7% |
| Coleoptera | 298 / 2678 - 11.1% |
| Crustacea | 60 / 270 - 22.2% |
| Diptera (excl. Chironomidae) | 28 / 2404 - 1.1% |
| Ephemeroptera | 69 / 353 - 19.5% |
| Gastropoda | 83 / 241 - 34.4% |
| Heteroptera | 94 / 124 - 75.8% |
| Hirudinea | 18 / 68 - 26.4% |
| Lepidoptera | 6 / 19 - 31.5% |
| Megaloptera | 5 / 6 - 83.3% |
| Nematomorpha | 1 / 1 - 100% |
| Odonata | 164 / 174 - 94.2% |
| Oligochaeta | 89 / 240 - 37% |
| Planipennia | 3 / 12 - 25% |
| Plecoptera | 404 / 576 - 70.1% |
| Polychaeta | 9 / 13 - 69.2% |
| Porifera | 7 / 12 - 58.3% |
| Trichoptera | 333 / 1439 - 23.1% |
| Turbellaria | 13 / 61 - 21.3% |


