Information
Ecological parameter: feeding type
Parameter group: life & body related parameters
Explanation:
This parameter indicates the feeding preference of a species. Ten categories are defined according to Moog (1995).
Moog, O. (ed.) (1995): Fauna Aquatica Austriaca - A Comprehensive Species Inventory of Austrian Aquatic Organisms with Ecological Notes. Federal Ministry for Agriculture and Forestry, Wasserwirtschaftskataster Vienna: loose-leaf binder.
Type of assignment: 10 point assignment system ()
A description of the coding system can be found here Abbreviations/Coding Systems
Abbreviations:
| Category name: | Abbreviations: | Explanation: |
|---|---|---|
| grazers/scrapers | gra | feed on endolithic and epilithic algal tissues, biofilm, partially POM, partially tissues of living plants |
| miners | min | feed on leaves of aquatic plants, algae and cells of aquatic plants |
| xylophagous taxa | xyl | feed on woody debris |
| shredders | shr | feed on fallen leaves, plant tissue, CPOM |
| gatherers/collectors | gat | feed on sedimented FPOM |
| active filter feeders | aff | feed on suspended FPOM, CPOM; micro prey is whirled; food is actively filtered from the water column |
| passive filter feeders | pff | feed on suspended FPOM, CPOM, prey; food is filtered from running water, e.g., by nets or specialised mouthparts |
| predators | pre | feed on prey |
| parasites | par | feed on host |
| other feeding types | oth | use other food sources not meeting the above categories |
| Taxagroup | Number of assigned taxa / total number of taxa - percentage |
|---|---|
| Araneae | 1 / 7 - 14.2% |
| Bivalvia | 53 / 77 - 68.8% |
| Branchiobdellida | 4 / 8 - 50% |
| Bryozoa | 14 / 19 - 73.6% |
| Chironomidae | 357 / 1315 - 27.1% |
| Coelenterata | 11 / 13 - 84.6% |
| Coleoptera | 743 / 2678 - 27.7% |
| Crustacea | 77 / 270 - 28.5% |
| Diptera (excl. Chironomidae) | 193 / 2404 - 8% |
| Ephemeroptera | 152 / 353 - 43% |
| Gastropoda | 83 / 241 - 34.4% |
| Heteroptera | 96 / 124 - 77.4% |
| Hirudinea | 46 / 68 - 67.6% |
| Hymenoptera | 1 / 39 - 2.5% |
| Lepidoptera | 8 / 19 - 42.1% |
| Megaloptera | 5 / 6 - 83.3% |
| Nematomorpha | 1 / 1 - 100% |
| Odonata | 166 / 174 - 95.4% |
| Oligochaeta | 120 / 240 - 50% |
| Planipennia | 9 / 12 - 75% |
| Plecoptera | 560 / 576 - 97.2% |
| Polychaeta | 11 / 13 - 84.6% |
| Porifera | 7 / 12 - 58.3% |
| Trichoptera | 357 / 1439 - 24.8% |
| Turbellaria | 31 / 61 - 50.8% |


