Information
Ecological parameter: groundwater influence
Parameter group: habitat related parameters
Explanation:
The parameter indicates whether a species is an indicator for groundwater influence.
Type of assignment: single category assignment system ()
A description of the coding system can be found here Abbreviations/Coding Systems
Abbreviations:
| Category name: | Abbreviations: | Explanation: |
|---|---|---|
| 1 | gwe | species indicates groundwater influence |
| Taxagroup | Number of assigned taxa / total number of taxa - percentage |
|---|---|
| Coleoptera | 3 / 2678 - 0.1% |
| Crustacea | 33 / 270 - 12.2% |
| Diptera (excl. Chironomidae) | 1 / 2404 - 0% |
| Ephemeroptera | 4 / 353 - 1.1% |
| Plecoptera | 13 / 576 - 2.2% |
| Polychaeta | 1 / 13 - 7.6% |
| Trichoptera | 21 / 1439 - 1.4% |
| Turbellaria | 1 / 61 - 1.6% |


