Information
Ecological parameter: rheo index (RIB)
Parameter group: habitat related parameters
Explanation:
The rheoindex describes the affinity of a taxon to the current velocity. Taxa are assigned values between 1 and 3 according to Banning (1998). A high value indicates that a taxon is typically found in sections of rivers/streams with high current velocities.
Banning, M. (1990): Der Rheo-Index - eine Möglichkeit zur Berechnung der Auswirkungen des Flußstaus auf die benthische Lebensgemeinschaft. Erweiterte Zusammenfassung der Jahrestagung der DGL in Essen: 186 - 190.
Type of assignment: affinity score assignment system (1 to 3)
A description of the coding system can be found here Abbreviations/Coding Systems
Abbreviations:
| Category name: | Abbreviations: | Explanation: |
|---|---|---|
| rheo index | RIB | rheo index |
| 1 | lotic taxon | |
| 2 | lentic taxon | |
| 3 | indifferent taxon |
| Taxagroup | Number of assigned taxa / total number of taxa - percentage |
|---|---|
| Bivalvia | 18 / 77 - 23.3% |
| Bryozoa | 2 / 19 - 10.5% |
| Chironomidae | 2 / 1315 - 0.1% |
| Coelenterata | 1 / 13 - 7.6% |
| Coleoptera | 79 / 2678 - 2.9% |
| Crustacea | 8 / 270 - 2.9% |
| Diptera (excl. Chironomidae) | 7 / 2404 - 0.2% |
| Ephemeroptera | 50 / 353 - 14.1% |
| Gastropoda | 30 / 241 - 12.4% |
| Heteroptera | 15 / 124 - 12% |
| Hirudinea | 5 / 68 - 7.3% |
| Megaloptera | 3 / 6 - 50% |
| Odonata | 18 / 174 - 10.3% |
| Oligochaeta | 10 / 240 - 4.1% |
| Planipennia | 2 / 12 - 16.6% |
| Plecoptera | 58 / 576 - 10% |
| Porifera | 4 / 12 - 33.3% |
| Trichoptera | 90 / 1439 - 6.2% |
| Turbellaria | 8 / 61 - 13.1% |


