Information
Ecological parameter: acid class preference
Parameter group: habitat related parameters
Explanation:
The parameter indicates the acid class preference according to Braukmann & Biss (2004). Five categories are defined. The higher the value, the higher the preference of the taxon for an acid environment.
Braukmann, U. & Biss, R. (2004): Conceptual study - An improved method to assess acidification in German streams by using benthic macroinvertebrates. Limnologica 34 (4): 433 - 450.
Type of assignment: affinity score assignment system (1 to 5)
A description of the coding system can be found here Abbreviations/Coding Systems
Abbreviations:
| Category name: | Abbreviations: | Explanation: |
|---|---|---|
| acid class | acid class | acid class |
| 1 | 1 | continuously neutral (not acidic) |
| 2 | 2 | predominantly neutral to episodically weakly acidic |
| 3 | 3 | periodically critically acidic |
| 4 | 4 | periodically very acidic |
| 5 | 5 | permanently very acidic |
| Taxagroup | Number of assigned taxa / total number of taxa - percentage |
|---|---|
| Bivalvia | 1 / 77 - 1.2% |
| Chironomidae | 5 / 1315 - 0.3% |
| Coleoptera | 24 / 2678 - 0.8% |
| Crustacea | 2 / 270 - 0.7% |
| Diptera (excl. Chironomidae) | 153 / 2404 - 6.3% |
| Ephemeroptera | 81 / 353 - 22.9% |
| Gastropoda | 4 / 241 - 1.6% |
| Heteroptera | 1 / 124 - 0.8% |
| Hirudinea | 5 / 68 - 7.3% |
| Megaloptera | 5 / 6 - 83.3% |
| Odonata | 3 / 174 - 1.7% |
| Oligochaeta | 3 / 240 - 1.2% |
| Planipennia | 2 / 12 - 16.6% |
| Plecoptera | 84 / 576 - 14.5% |
| Trichoptera | 125 / 1439 - 8.6% |
| Turbellaria | 3 / 61 - 4.9% |


