Information
Ecological parameter: HD threat
Parameter group: occurrence related parameters
Explanation:
The parameter provides information in which annex of the EU Habitats Directive the related species and its habitats are protected.
Type of assignment: presence/absence assignment system ()
A description of the coding system can be found here Abbreviations/Coding Systems
Abbreviations:
| Category name: | Abbreviations: | Explanation: |
|---|---|---|
| II | II | Annex II |
| V | V | Annex V |
| Taxagroup | Number of assigned taxa / total number of taxa - percentage |
|---|---|
| Acipenseriformes | 7 / 13 - 53.8% |
| Cypriniformes | 16 / 313 - 5.1% |
| Esociformes | 1 / 3 - 33.3% |
| Perciformes | 3 / 94 - 3.1% |
| Petromyzontiformes | 2 / 13 - 15.3% |
| Salmoniformes | 4 / 125 - 3.2% |
| Scorpaeniformes | 1 / 16 - 6.2% |


