Information
Ecological parameter: threat Austria
Parameter group: occurrence related parameters
Explanation:
The parameter provides information on the classification of fish species according to the Austrian Red List.
Type of assignment: single category assignment system ()
A description of the coding system can be found here Abbreviations/Coding Systems
Abbreviations:
| Category name: | Abbreviations: | Explanation: |
|---|---|---|
| not evaluated | NE | not evaluated |
| least concern | LC | least concern |
| near threatened | NT | near threatened |
| vulnerable | VU | vulnerable |
| endangered | EN | endangered |
| critically endangered | CR | critically endangered |
| regionally extinct | RE | regionally extinct |
| Taxagroup | Number of assigned taxa / total number of taxa - percentage |
|---|---|
| Acipenseriformes | 5 / 13 - 38.4% |
| Anguilliformes | 1 / 1 - 100% |
| Cypriniformes | 38 / 313 - 12.1% |
| Esociformes | 2 / 3 - 66.6% |
| Gadiformes | 1 / 1 - 100% |
| Gasterosteiformes | 1 / 9 - 11.1% |
| Perciformes | 13 / 94 - 13.8% |
| Petromyzontiformes | 2 / 13 - 15.3% |
| Salmoniformes | 6 / 125 - 4.8% |
| Scorpaeniformes | 1 / 16 - 6.2% |
| Siluriformes | 1 / 7 - 14.2% |


