Information
Ecological parameter: feeding diet (adult)
Parameter group: life & body related parameters
Explanation:
The parameter provides information on the type of food usually ingested by the species. Seven classes are defined.
Type of assignment: single category assignment system ()
A description of the coding system can be found here Abbreviations/Coding Systems
Abbreviations:
| Category name: | Abbreviations: | Explanation: |
|---|---|---|
| detritivorous | detri | adult diet consists of high proportion of detritus; the digestive tract is unspecialised |
| phytovorous | phyto | adult diet consists of more than 75 % plant material; fish have terminal or subterminal mouth with bony slashing jaw for clipping and tearing aquatic vegetation; often the digestive tract is as long or longer than the total length of the individual |
| invertivorous | invert | adult diet consists of more than 75 % insects; individuals have terminal or supraterminal mouth, take aerial, drifting or swimming insects and invertebrates |
| omnivorous | omni | adult diet consists of more than 25 % plant material and more than 25 % animal material; generalists |
| parasitic | parasit | fish that exhibit a parasitic feeding mode |
| piscivorous | pisci | adult diet consist of more than 75 % other fish; individuals have a wide mouth aperture with needle-like teeth and a strong jaw with marginal and palatal bones; they pursue a prey by stalking, chasing, ambushing or lying-in-wait approach |
| planktivorous | plankt | adult diet consists of more than 75% zooplankton and/or phytoplankton; fish having fine gill-rakers and elongated pharyngal teeth; they have no stomach but an elongated, undifferentiated intestine |
| Taxagroup | Number of assigned taxa / total number of taxa - percentage |
|---|---|
| Acipenseriformes | 10 / 13 - 76.9% |
| Anguilliformes | 1 / 1 - 100% |
| Atheriniformes | 2 / 4 - 50% |
| Clupeiformes | 3 / 18 - 16.6% |
| Cypriniformes | 94 / 313 - 30% |
| Cyprinodontiformes | 7 / 12 - 58.3% |
| Esociformes | 3 / 3 - 100% |
| Gadiformes | 1 / 1 - 100% |
| Gasterosteiformes | 4 / 9 - 44.4% |
| Perciformes | 40 / 94 - 42.5% |
| Petromyzontiformes | 8 / 13 - 61.5% |
| Pleuronectiformes | 1 / 3 - 33.3% |
| Salmoniformes | 22 / 125 - 17.5% |
| Scorpaeniformes | 5 / 16 - 31.2% |
| Siluriformes | 6 / 7 - 85.7% |
| Syngnathiformes | 2 / 4 - 50% |


