Information
Ecological parameter: reproductive behaviour
Parameter group: life & body related parameters
Explanation:
The parameter provides information on the preferred spawning behaviour at the reproduction habitat of fish species.
Type of assignment: single category assignment system ()
A description of the coding system can be found here Abbreviations/Coding Systems
Abbreviations:
| Category name: | Abbreviations: | Explanation: |
|---|---|---|
| single | sin | spawing event at only one time in the season |
| fractional | fra | fractional spawners: spawning events either repeated in a season or different components of the population spawn at different times |
| protracted | pro | protracted spawners: spawning occurs over a long period during the potential season |
| Taxagroup | Number of assigned taxa / total number of taxa - percentage |
|---|---|
| Acipenseriformes | 9 / 13 - 69.2% |
| Anguilliformes | 1 / 1 - 100% |
| Atheriniformes | 1 / 4 - 25% |
| Clupeiformes | 3 / 18 - 16.6% |
| Cypriniformes | 79 / 313 - 25.2% |
| Cyprinodontiformes | 4 / 12 - 33.3% |
| Esociformes | 3 / 3 - 100% |
| Gadiformes | 1 / 1 - 100% |
| Gasterosteiformes | 4 / 9 - 44.4% |
| Perciformes | 36 / 94 - 38.2% |
| Petromyzontiformes | 6 / 13 - 46.1% |
| Pleuronectiformes | 1 / 3 - 33.3% |
| Salmoniformes | 24 / 125 - 19.2% |
| Scorpaeniformes | 5 / 16 - 31.2% |
| Siluriformes | 4 / 7 - 57.1% |
| Syngnathiformes | 2 / 4 - 50% |


