Information
Ecological parameter: water quality tolerance – general
Parameter group: habitat related parameters
Explanation:
The parameter provides information on the tolerance of fish species regarding water quality degradation in general.
Type of assignment: single category assignment system ()
A description of the coding system can be found here Abbreviations/Coding Systems
Abbreviations:
| Category name: | Abbreviations: | Explanation: |
|---|---|---|
| tolerant | tol | in general tolerant to usual water quality parameters |
| intermediate | im | in general intermediately tolerant to usual water quality parameters |
| intolerant | intol | in general intolerant to usual water quality parameters |
| Taxagroup | Number of assigned taxa / total number of taxa - percentage |
|---|---|
| Acipenseriformes | 9 / 13 - 69.2% |
| Anguilliformes | 1 / 1 - 100% |
| Atheriniformes | 1 / 4 - 25% |
| Clupeiformes | 3 / 18 - 16.6% |
| Cypriniformes | 92 / 313 - 29.3% |
| Cyprinodontiformes | 4 / 12 - 33.3% |
| Esociformes | 3 / 3 - 100% |
| Gadiformes | 1 / 1 - 100% |
| Gasterosteiformes | 4 / 9 - 44.4% |
| Perciformes | 38 / 94 - 40.4% |
| Petromyzontiformes | 7 / 13 - 53.8% |
| Pleuronectiformes | 1 / 3 - 33.3% |
| Salmoniformes | 22 / 125 - 17.5% |
| Scorpaeniformes | 5 / 16 - 31.2% |
| Siluriformes | 3 / 7 - 42.8% |
| Syngnathiformes | 2 / 4 - 50% |


