Information
Ecological parameter: trophy (fiBS)
Parameter group: life & body related parameters
Explanation:
The parameter indicates the diet of fish species.
Type of assignment: single category assignment system ()
A description of the coding system can be found here Abbreviations/Coding Systems
Abbreviations:
| Category name: | Abbreviations: | Explanation: |
|---|---|---|
| filter feeder | filter feeder | food consits of filtered organisms and particles |
| herbivorous | herbivorous | food consists of plants |
| inverti-piscivorous | inverti-piscivorous | food consists of invertebrates |
| invertivorous | invertivorous | food consists of invertebrates |
| omnivorous | omnivorous | opportunistic feeders |
| piscivorous | piscivorous | food consists of fish |
| planktivorous | planktivorous | food consists of plankton |
| Taxagroup | Number of assigned taxa / total number of taxa - percentage |
|---|---|
| Acipenseriformes | 1 / 13 - 7.6% |
| Anguilliformes | 1 / 1 - 100% |
| Clupeiformes | 2 / 18 - 11.1% |
| Cypriniformes | 36 / 313 - 11.5% |
| Esociformes | 1 / 3 - 33.3% |
| Gadiformes | 1 / 1 - 100% |
| Gasterosteiformes | 2 / 9 - 22.2% |
| Perciformes | 8 / 94 - 8.5% |
| Petromyzontiformes | 4 / 13 - 30.7% |
| Pleuronectiformes | 1 / 3 - 33.3% |
| Salmoniformes | 10 / 125 - 8% |
| Scorpaeniformes | 1 / 16 - 6.2% |
| Siluriformes | 1 / 7 - 14.2% |


