Information
Ecological parameter: migration (fiBS)
Parameter group: occurrence related parameters
Explanation:
The parameter indicates the migration distance of the fish species.
Type of assignment: single category assignment system (including distance)
A description of the coding system can be found here Abbreviations/Coding Systems
Abbreviations:
| Category name: | Abbreviations: | Explanation: |
|---|---|---|
| short | short | short distance movements only |
| medium | medium | medium distance movements |
| long | long | long distance movements |
| anadromous | ana | brackish water or marine fish that ascend rivers to spawn |
| catadromous | cata | freshwater fish that move the sea to spawn |
| potamodromous | potamo | species that migrate only in freshwaters |
| Taxagroup | Number of assigned taxa / total number of taxa - percentage |
|---|---|
| Acipenseriformes | 1 / 13 - 7.6% |
| Anguilliformes | 1 / 1 - 100% |
| Clupeiformes | 2 / 18 - 11.1% |
| Cypriniformes | 36 / 313 - 11.5% |
| Esociformes | 1 / 3 - 33.3% |
| Gadiformes | 1 / 1 - 100% |
| Gasterosteiformes | 2 / 9 - 22.2% |
| Perciformes | 8 / 94 - 8.5% |
| Petromyzontiformes | 4 / 13 - 30.7% |
| Pleuronectiformes | 1 / 3 - 33.3% |
| Salmoniformes | 10 / 125 - 8% |
| Scorpaeniformes | 1 / 16 - 6.2% |
| Siluriformes | 1 / 7 - 14.2% |


