Information
Ecological parameter: incubation period (days)
Parameter group: life & body related parameters
Explanation:
The parameter provides information about the average incubation time of the eggs. The period is given in days for the usual water temperature. Three categories are distinguished.
Type of assignment: single category assignment system ()
A description of the coding system can be found here Abbreviations/Coding Systems
Abbreviations:
| Category name: | Abbreviations: | Explanation: |
|---|---|---|
| < = 7 | ip1 | incubation time is less than or equal 7 days (incubation period 1) |
| 7 - 14 | ip2 | incubation time is between 7 and 14 days (incubation period 2) |
| > 14 | ip3 | incubation time is more than 14 days (incubation period 3) |
| Taxagroup | Number of assigned taxa / total number of taxa - percentage |
|---|---|
| Acipenseriformes | 8 / 13 - 61.5% |
| Clupeiformes | 3 / 18 - 16.6% |
| Cypriniformes | 31 / 313 - 9.9% |
| Cyprinodontiformes | 6 / 12 - 50% |
| Esociformes | 3 / 3 - 100% |
| Gadiformes | 1 / 1 - 100% |
| Gasterosteiformes | 2 / 9 - 22.2% |
| Perciformes | 15 / 94 - 15.9% |
| Petromyzontiformes | 3 / 13 - 23% |
| Pleuronectiformes | 2 / 3 - 66.6% |
| Salmoniformes | 15 / 125 - 12% |
| Scorpaeniformes | 1 / 16 - 6.2% |
| Siluriformes | 3 / 7 - 42.8% |
| Syngnathiformes | 2 / 4 - 50% |


