Information
Ecological parameter: egg diameter (mm)
Parameter group: life & body related parameters
Explanation:
The parameter describes the diameter of eggs in mm.
Type of assignment: single category assignment system ()
A description of the coding system can be found here Abbreviations/Coding Systems
Abbreviations:
| Category name: | Abbreviations: | Explanation: |
|---|---|---|
| < 1.35 | ed1 | egg diameter less than 1.35 mm (egg diameter 1) |
| 1.35 - 2 | ed2 | egg diameter between 1.35 and 2 mm (egg diameter 2) |
| > 2 | ed3 | egg diameter more than 2 mm (egg diameter 3) |
| Taxagroup | Number of assigned taxa / total number of taxa - percentage |
|---|---|
| Acipenseriformes | 7 / 13 - 53.8% |
| Anguilliformes | 1 / 1 - 100% |
| Atheriniformes | 2 / 4 - 50% |
| Clupeiformes | 2 / 18 - 11.1% |
| Cypriniformes | 32 / 313 - 10.2% |
| Cyprinodontiformes | 4 / 12 - 33.3% |
| Esociformes | 2 / 3 - 66.6% |
| Gadiformes | 1 / 1 - 100% |
| Gasterosteiformes | 2 / 9 - 22.2% |
| Perciformes | 22 / 94 - 23.4% |
| Petromyzontiformes | 3 / 13 - 23% |
| Pleuronectiformes | 2 / 3 - 66.6% |
| Salmoniformes | 13 / 125 - 10.4% |
| Scorpaeniformes | 1 / 16 - 6.2% |
| Siluriformes | 3 / 7 - 42.8% |
| Syngnathiformes | 1 / 4 - 25% |


